NZ Bridge logo

Back to Main Results Index

Altosoft logo

HB CONGRESS INTERMEDIATE TEAMS - MATCH 3

Team 4 - Gardiner
    Home Table   Away Table     Pair Datums  
  PHILLIPA GARDINER
DIANE PYE
  GILLIAN ROBERTSON
DAVID DAVIDSON
 
  RAHIRA ELLISON
PETER HUBSCHER
  RON JANES
YVONNE JANES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2112: Robertson 3NT S8-100 3NT S9-600   -700-12   170-7-10  
Board 2212: Robertson 3S W10-170 4HX S9100   -70-2   -3505-6  
Board 2312: Robertson 2C S9110 4S N8200   3107   4026  
Board 2412: Robertson 2NT W750 3C W7-100   -50-2   600-1  
Board 2512: Robertson 2H W10-170 3S N9-140   -310-7   -1600-7  
Board 2612: Robertson 3NT S9600 3NT W9600   120015   -580151  
Board 2712: Robertson 2H W6100 5CX E7-800   -700-12   130-1-12  
Board 2812: Robertson 3S W9-140 2S W10170   301   -2102-1  
Board 2912: Robertson 3NT S9600 6NT S8400   100014   360613  
Board 3012: Robertson 6NT N131020 6NT N13-1020   00   6109-9  
Total2  31-26 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results