ROUND 2 - INTERMEDIATE TEAMS
Team 15 - DUHS
Home Table
Away Table
Pair Datums
GRAEME DUHS
DAVID SCARBOROUGH
ANDREW HUDSON
SHAWN ADRIEL-AI
GILES HANCOCK
JILL LOCKETT
ANNETTE MARTIN
BARBARA IMLACH
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 9 12: HUDSON 4 S
10 420 3NT N 9 -400 20 1 430 0 1
Board 10 12: HUDSON 5 W
11 -650 4 E
9 -100 -750 -13 -640 0 -12
Board 11 12: HUDSON 2 W
9 -140 1NT S 7 -90 -230 -6 0 -4 -3
Board 12 12: HUDSON 4 N
10 620 4 N
9 100 720 12 -20 12 2
Board 13 12: HUDSON 3 S
9 110 1NTX S 7 -180 -70 -2 80 1 -3
Board 14 12: HUDSON 2 W
8 -110 1NT S 5 100 -10 0
Board 15 12: HUDSON 6 X W
10 300 4 W
10 420 720 12 -310 12 3
Board 16 12: HUDSON 3 W
9 -140 3NT W 10 630 490 10 -330 5 7
Total 14 26 -5
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.