ROUND 4 - NZ TEAMS QF
Team 8 - NEILL
Home Table
Away Table
Pair Datums
BRUCE NEILL
KIM MORRISON
PETER NEWELL
MARTIN REID
MICHAEL WHIBLEY
MATT BROWN
AVINASH KANETKAR
NEIL EWART
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 37 7: CORNELL 3 W
10 -170 4 S
7 300 130 4 -100 -2 5
Board 38 7: CORNELL 3 S
10 170 3NT S 8 50 220 6 270 -3 8
Board 39 7: CORNELL 4 S
11 650 4 S
11 -650 0 0
Board 40 7: CORNELL 5 X N
10 -100 5 X S
10 100 0 0 -150 2 -2
Board 41 7: CORNELL 6NT E 13 -1470 6 W
13 1390 -80 -2 -1430 -1 -1
Board 42 7: CORNELL 4 S
9 -100 4 S
10 -620 -720 -12 660 -13 1
Board 43 7: CORNELL 2NT W 8 -120 3NT W 9 400 280 7 -200 2 5
Board 44 7: CORNELL 4 E
10 -420 4 E
10 420 0 0 -110 -7 7
Board 45 7: CORNELL 4 E
10 -620 4 E
10 620 0 0
Board 46 7: CORNELL 4 W
12 -480 4 W
12 480 0 0 -460 -1 1
Board 47 7: CORNELL 3 S
10 130 3NT S 8 100 230 6 290 -4 9
Board 48 7: CORNELL 4 X W
9 200 5 N
11 -450 -250 -6 400 -5 -2
Total 3 -32 31
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.