ROUND 8 - NZ TEAMS Q2
Team 69 - SUTTON
Home Table
Away Table
Pair Datums
PAM TIBBLE
ERNIE SUTTON
BRIAN CLEAVER
DEBBIE MCLEOD
JOHN LUONI
ANNE-MARIE RUSSELL
MARILYN NOYE
PHILIP NOYE
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 37 27: MCLEOD 2 S
5 -300 2 S
8 -110 -410 -9 -120 -5 -6
Board 38 27: MCLEOD 6 S
12 980 6 S
12 -980 0 0 940 1 -1
Board 39 27: MCLEOD 2 S
5 -300 1NT S 3 400 100 3 -180 -3 6
Board 40 27: MCLEOD 4 E
10 -420 3 N
7 100 -320 -8 -280 -4 -5
Board 41 27: MCLEOD 3NT S 8 -50 3NT S 9 -400 -450 -10 210 -6 -5
Board 42 27: MCLEOD 1 E
6 100 2 E
6 -200 -100 -3 -60 4 -6
Board 43 27: MCLEOD 4 W
10 -420 4 W
11 450 30 1 -400 -1 2
Board 44 27: MCLEOD 5 E
10 50 5 W
11 400 450 10 10 1 9
Board 45 27: MCLEOD 3NT N 9 600 3NT N 7 200 800 13 240 8 10
Board 46 27: MCLEOD 4 E
11 -450 5 E
11 450 0 0
Board 47 27: MCLEOD 4 X N
9 -200 3 S
9 -110 -310 -7 -170 -1 -7
Board 48 27: MCLEOD 4 X W
9 200 4 W
10 620 820 13 80 3 12
Total 3 -3 9
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.