ROUND 8 - NZ TEAMS Q2
Team 56 - MOSLEY
Home Table
Away Table
Pair Datums
JOHN MOSLEY
SHARON MOSLEY
ALAN GRANT
ANTHONY KER
RUSSELL DIVE
RUSSELL WILSON
LYN MULLER
SARAH GREEN
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 37 62: SKIPPER 3 E
9 -140 2 S
7 100 -40 -1 -120 -1 -1
Board 38 62: SKIPPER 6 S
12 980 6 S
12 -980 0 0 940 1 -1
Board 39 62: SKIPPER 3NT E 8 100 2 S
6 200 300 7 -180 7 1
Board 40 62: SKIPPER 3 E
9 -140 4 E
11 450 310 7 -280 4 5
Board 41 62: SKIPPER 3NT S 9 400 3NT S 12 -490 -90 -3 210 5 -7
Board 42 62: SKIPPER 2 W
7 100 2 N
7 100 200 5 -60 4 1
Board 43 62: SKIPPER 4 E
11 -450 4 W
11 450 0 0 -400 -2 2
Board 44 62: SKIPPER 4 E
10 -420 5 X E
9 -300 -720 -12 10 -10 -7
Board 45 62: SKIPPER 3NT N 7 -200 3NT N 9 -600 -800 -13 240 -10 -8
Board 46 62: SKIPPER 5 E
11 -450 4 E
11 450 0 0
Board 47 62: SKIPPER 5 S
9 -200 3 W
9 110 -90 -3 -170 -1 -2
Board 48 62: SKIPPER 4 W
9 100 4 W
9 -100 0 0 80 1 -1
Total -13 -2 -18
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.