ROUND 7 - NZ TEAMS Q2
Team 56 - MOSLEY
Home Table
Away Table
Pair Datums
JOHN MOSLEY
SHARON MOSLEY
RON SPELSER
GEORGE FLEISCHER
GIZA FLETCHER
SANDRA MILNER
LYN MULLER
SARAH GREEN
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 25 65: FLEISCHER 4 E
8 200 1NTX W 7 180 380 9 -30 6 4
Board 26 65: FLEISCHER 3NT N 10 630 3NT S 11 -660 -30 -1 560 2 -3
Board 27 65: FLEISCHER 5 S
11 450 5 W
12 480 930 14 350 3 13
Board 28 65: FLEISCHER 4 E
10 -420 4 E
11 450 30 1 -390 -1 2
Board 29 65: FLEISCHER 3NT E 9 -600 3NT W 9 600 0 0 -170 -10 10
Board 30 65: FLEISCHER 4 S
9 -50 4 S
9 50 0 0 130 -5 5
Board 31 65: FLEISCHER 4 W
10 -420 4 W
12 480 60 2 -430 0 2
Board 32 65: FLEISCHER 5 E
10 100 5 W
11 600 700 12 -580 12 1
Board 33 65: FLEISCHER 2 W
10 -170 4 X N
6 800 630 12 -130 -1 12
Board 34 65: FLEISCHER 3 E
8 50 3 E
7 -100 -50 -2 -20 2 -3
Board 35 65: FLEISCHER 1NT E 7 -90 1NT E 7 90 0 0 -30 -2 2
Board 36 65: FLEISCHER 5 E
11 -600 5 E
11 600 0 0 -400 -5 5
Total 47 1 50
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.