ROUND 4 - NZ TEAMS Q1
Team 30 - WALLIS
Home Table
Away Table
Pair Datums
JIM WALLIS
BILL NASH
JANET BROWN
ANNE JACKSON
MARJORIE ASKEW
BILL POWELL
PAULA MCLEISH
DAVID MCLEISH
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 37 45: ASKEW 2 N
11 150 2 N
9 -140 10 0 120 1 -1
Board 38 45: ASKEW 4 S
8 -100 4 S
8 100 0 0 -50 -2 2
Board 39 45: ASKEW 3 W
8 100 1 E
9 110 210 5 -90 5 1
Board 40 45: ASKEW 3NT W 8 50 4 E
7 -150 -100 -3 -30 2 -5
Board 41 45: ASKEW 3 E
8 100 2 W
7 -100 0 0 -60 4 -4
Board 42 45: ASKEW 3 N
10 170 4 S
10 -620 -450 -10 60 3 -11
Board 43 45: ASKEW 3 S
11 150 3NT N 10 -430 -280 -7 410 -6 -1
Board 44 45: ASKEW 4 S
7 -300 3 W
9 140 -160 -4 -30 -7 3
Board 45 45: ASKEW 4 W
9 100 4 E
10 620 720 12 -340 10 7
Board 46 45: ASKEW 4 N
10 420 4 N
10 -420 0 0 310 3 -3
Board 47 45: ASKEW 7 S
13 2140 6 S
13 -1390 750 13 1260 13 -4
Board 48 45: ASKEW 2NT E 6 200 3NT E 9 600 800 13 -130 8 10
Total 19 34 -6
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.