ROUND 2 - NZ TEAMS Q1
Team 9 - YUAN
Home Table
Away Table
Pair Datums
SHI ZENG
HERMAN YUAN
ALEX SMIRNOV
NICK JACOB
GLENN COUTTS
ANDY HUNG
YUMIN LI
SIMON ZHANG
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 13 64: MILNE 4 E
9 100 4 E
9 -100 0 0 -60 4 -4
Board 14 64: MILNE 3NT W 11 -460 3NT E 11 460 0 0 -390 -2 2
Board 15 64: MILNE 4 N
12 680 4 S
11 -650 30 1 660 1 0
Board 16 64: MILNE 4 N
10 420 6 N
9 150 570 11 180 6 8
Board 17 64: MILNE 3NT E 8 50 3NT E 10 430 480 10 -270 8 4
Board 18 64: MILNE 2 E
10 -170 4 E
10 420 250 6 -180 0 6
Board 19 64: MILNE 4 S
8 -100 3 N
9 -140 -240 -6 250 -8 3
Board 20 64: MILNE 4 W
10 -620 4 W
9 -100 -720 -12 -380 -6 -10
Board 21 64: MILNE 3NT S 10 630 3NT S 10 -630 0 0
Board 22 64: MILNE 5 E
12 -620 3NT W 11 660 40 1 -760 4 -3
Board 23 64: MILNE 3 W
10 -170 4 S
9 100 -70 -2 -90 -2 0
Board 24 64: MILNE 4 X N
8 -300 4 X E
10 590 290 7 -320 1 7
Total 16 6 13
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.