ROUND 2 - NZ TEAMS Q1
Team 22 - HENTON
Home Table
Away Table
Pair Datums
FRANCES BALL
BEV HENTON
JOHN MOSLEY
SHARON MOSLEY
LYN MULLER
SARAH GREEN
BEV GUILFORD
SUE SPENCER
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 13 56: MOSLEY 4 W
9 100 4 W
9 -100 0 0 -60 4 -4
Board 14 56: MOSLEY 3NT W 11 -460 3NT W 10 430 -30 -1 -390 -2 1
Board 15 56: MOSLEY 4 S
11 650 4 N
11 -650 0 0
Board 16 56: MOSLEY 6 N
9 -150 6 N
10 100 -50 -2 180 -8 7
Board 17 56: MOSLEY 6 E
9 150 5 E
9 -100 50 2 -270 9 -9
Board 18 56: MOSLEY 2 W
8 -110 2 E
10 170 60 2 -180 2 0
Board 19 56: MOSLEY 2 N
8 110 3 N
9 -140 -30 -1 250 -4 3
Board 20 56: MOSLEY 4 W
10 -620 4 W
10 620 0 0 -380 -6 6
Board 21 56: MOSLEY 2 X E
4 800 3NT S 10 -630 170 5 640 4 0
Board 22 56: MOSLEY 3NT W 11 -660 3NT W 10 630 -30 -1 -760 3 -4
Board 23 56: MOSLEY 3 W
9 -140 3 W
10 170 30 1 -90 -2 2
Board 24 56: MOSLEY 3 W
10 -130 5 W
11 400 270 7 -320 5 2
Total 12 5 4
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.