NZ Bridge logo

Back to Main Results Index

Altosoft logo

ROUND 2 - IP INTERMEDIATE1

Team 7 - TOPS
    Home Table   Away Table     Pair Datums  
  SUE GLUE
MICHELLE GUNN
  CATHY CARROLL
FELICITY HANNAY
 
  ROB DAVIES
AARON STARR
  THOMAS PYATT
PETER BONE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 136: AN 4H S10620 4H S11-650   -30-1   650-10 
Board 146: AN 1NT W7-90 3D W9110   201       
Board 156: AN 3H W12-230 3NT E12490   2606   -40053 
Board 166: AN 6NT W13-1470 6NT W131470   00   -1250-66 
Board 176: AN 3C N10130 3NT S10-430   -300-7   290-4-4 
Board 186: AN 5C W11-400 1NT S4300   -100-3   -250-42 
Board 196: AN 4S S11450 4S S11-450   00       
Board 206: AN 2C N9110 2S S8-110   00       
Board 216: AN 2S N8110 2S N9-140   -30-1   260-43 
Board 226: AN 4S N11450 4S N10-420   301   43010 
Board 236: AN 1NT W6100 2NT S10-180   -80-2   140-1-1 
Board 246: AN 3NT W11-460 3NT W11460   00   -440-11 
Total-6  -1510 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results