NZ Bridge logo

Back to Main Results Index

Altosoft logo

NATIONAL TEAMS - MATCH 9

Team 7 - FRASER-HOSKIN Team
    Home Table   Away Table     Pair Datums  
  JEREMY FRASER-HOSKIN
JACK JAMES
  TAKAYO YANAGISAWA
CHRIS FLEMING
 
  RICHARD PARKINSON
DON HAYWARD
  PAULA BOUGHEY
DUNCAN BADLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2119: YANAGISAWA Team 4S E950 4S W9-50   00   -703-3 
Board 2219: YANAGISAWA Team 3H N8-50 3H N850   00       
Board 2319: YANAGISAWA Team 4C W10-130 3NT W8-100   -230-6   -100-1-5 
Board 2419: YANAGISAWA Team 5H N11450 3NT N850   50011   450011 
Board 2519: YANAGISAWA Team 3NT S12490 3D S11-150   3408   18071 
Board 2619: YANAGISAWA Team 3NT N7-200 1NT W5-200   -400-9   -30-5-6 
Board 2719: YANAGISAWA Team 4H N8-100 3NT S5200   1003   -20-25 
Board 2819: YANAGISAWA Team 3NT N6-300 3C E10130   -170-5   -140-40 
Board 2919: YANAGISAWA Team 4C E11-150 3NT W12690   54011   -49085 
Board 3019: YANAGISAWA Team 3S N7-100 4H E10420   3208   -12017 
Total21  715 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results