NZ Bridge logo

Back to Main Results Index

Altosoft logo

NATIONAL TEAMS - MATCH 2

Team 19 - YANAGISAWA Team
    Home Table   Away Table     Pair Datums  
  TAKAYO YANAGISAWA
CHRIS FLEMING
  MARK ROBERTSON
SYLVESTER RIDDELL
 
  SPRING LIN
KEVIN FAN
  DON HAYWARD
RICHARD PARKINSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1127: ROBERTSON Team 3S S7-100 4H E9-50   -150-4   -1802-6 
Board 1227: ROBERTSON Team 3NT E11-460 4H W9-50   -510-11   -220-6-7 
Board 1327: ROBERTSON Team 4S N10620 4S N11-650   -30-1   650-10 
Board 1427: ROBERTSON Team 3NT W13-520 3S E10170   -350-8   -90-102 
Board 1527: ROBERTSON Team 2NT S7-100 2H W8110   100   -20-23 
Board 1627: ROBERTSON Team 3H E10-170 2H E10170   00   -2302-2 
Board 1727: ROBERTSON Team 3NT W850 4H W7-150   -100-3   02-4 
Board 1827: ROBERTSON Team 3NT S10630 4H N10-620   100   2908-8 
Board 1927: ROBERTSON Team 6S E12-1430 6HX S9500   -930-14   -910-11-9 
Board 2027: ROBERTSON Team 2S W8-110 2H N9-140   -250-6   40-4-3 
Total-47  -20-34 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results