NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 2

Team 210 - RICHARD FOX
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1205: JENNA GIBBONS 2D E8-90 4CX N9100   100   -70-11 
Board 2205: JENNA GIBBONS 4S W10-420 4S E9-50   -470-10   -110-7-4 
Board 3207: MARTIN BLOOM 3NT W8100 6CX W11-200   -100-3   -41011-12 
Board 4207: MARTIN BLOOM 4S S9-100 4S S10-620   -720-12   140-6-10 
Board 5209: IAN BRASH 2S E8-110 2S E8110   00   -20-33 
Board 6209: IAN BRASH 3NT N9400 6C N12-920   -520-11   650-6-7 
Board 7211: JOHN DRISCOLL 3C W5400 4C W7-300   1003   36012 
Board 8211: JOHN DRISCOLL 5S S10-50 6S S1150   00   110-44 
Board 9213: SANDRA CALVERT 4H E12-680 4H E11650   -30-1   -620-21 
Board 10213: SANDRA CALVERT 4S N8-200 4S N9100   -100-3   -130-2-1 
Board 11202: ROGER JOHNSON 3NT S11460 4C S8100   56011   330410 
Board 12202: ROGER JOHNSON 4H E950 4H E10420   47010   -14057 
Board 13204: NELSON PROCTER 1NT N8120 3NT N8100   2206   11005 
Board 14204: NELSON PROCTER 4H N10420 3H N9-140   2807   15070 
Board 15206: SARAH GREEN 4S W12-480 4S W11450   -30-1   -450-10 
Board 16206: SARAH GREEN 4H S11450 4H S10-420   301   3204-3 
Board 17208: KEES DE VOCHT 4S W12-480 5S W11450   -30-1   -4700-1 
Board 18208: KEES DE VOCHT 5H E1050 6HX E9-500   -450-10   280-6-6 
Board 21212: RHONDA GRAHAM 2H S10170 3NT N8100   2707   9025 
Board 22212: RHONDA GRAHAM 4H S9-50 3H S9-140   -190-5   90-4-2 
Board 23201: RUSSELL WILSON 4S S10620 4S S10-620   00   4205-5 
Board 24201: RUSSELL WILSON 4S S11450 5S S11-450   00   3603-3 
Board 25203: KAREN HARRIS 1NT S6-50 1NT N9-150   -200-5   110-4-1 
Board 26203: KAREN HARRIS 4S S10620 4S S10-620   00   5103-3 
Total-17  -1-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results