NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 2

Team 203 - KAREN HARRIS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1212: RHONDA GRAHAM 2C S890 2S W9140   2306   -7042 
Board 2212: RHONDA GRAHAM 3H S5-400 4S W10420   201   -110-77 
Board 3201: RUSSELL WILSON 5C W11-600 5C W12620   201   -410-55 
Board 4201: RUSSELL WILSON 4S S9-100 4S S10-620   -720-12   140-6-10 
Board 7205: JENNA GIBBONS 4H E6400 4H E6-400   00   3601-1 
Board 8205: JENNA GIBBONS 6HX W11100 5HX W11650   75013   110013 
Board 9207: MARTIN BLOOM 4H E11-650 4H E11650   00   -620-11 
Board 10207: MARTIN BLOOM 4S N7-300 4S N8200   -100-3   -130-52 
Board 11209: IAN BRASH 3NT S10430 5D N9100   53011   330310 
Board 12209: IAN BRASH 4H E950 4H E10420   47010   -14057 
Board 13211: JOHN DRISCOLL 3NT S10630 1NT N8-120   51011   110110 
Board 14211: JOHN DRISCOLL 4H S9-50 5DX E8-500   -550-11   150-5-8 
Board 15213: SANDRA CALVERT 4S W11-450 4S W11450   00       
Board 16213: SANDRA CALVERT 4H S8-100 4H S10-420   -520-11   320-9-3 
Board 17202: ROGER JOHNSON 3S W11-200 4S W12480   2807   -47070 
Board 18202: ROGER JOHNSON 4S N11650 5H E11450   110015   280912 
Board 19204: NELSON PROCTER 3C S9110 1NT S650   1604   3022 
Board 20204: NELSON PROCTER 3D W9-110 1NT E790   -20-1   -10-32 
Board 21206: SARAH GREEN 2H S10170 2H S9-140   301   902-2 
Board 22206: SARAH GREEN 4H S9-50 2H S10-170   -220-6   90-4-2 
Board 23208: KEES DE VOCHT 2S N10170 4S N10-620   -450-10   420-6-5 
Board 24208: KEES DE VOCHT 5S S11450 4S S11-450   00   3603-3 
Board 25210: RICHARD FOX 1NT N9150 1NT S650   2005   11014 
Board 26210: RICHARD FOX 4S S10620 4S S10-620   00   5103-3 
Total31  030 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results