NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 2

Team 201 - RUSSELL WILSON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 3203: KAREN HARRIS 5C W12-620 5C W11600   -20-1   -410-55 
Board 4203: KAREN HARRIS 4S S10620 4S S9100   72012   140106 
Board 5205: JENNA GIBBONS 3NT E7100 2S E8110   2105   -2033 
Board 6205: JENNA GIBBONS 3NT N9400 6C S12-920   -520-11   650-6-7 
Board 7207: MARTIN BLOOM 3H E6300 4HX E6-1100   -800-13   360-2-12 
Board 8207: MARTIN BLOOM   adj 4SX S11adj   adj-10   1100-11 
Board 9209: IAN BRASH 4H E10-620 3NT W11660   401   -62001 
Board 10209: IAN BRASH 4S N9-100 4H S7300   2005   -13015 
Board 11211: JOHN DRISCOLL 3NT S10430 4NT S10-430   00   3303-3 
Board 12211: JOHN DRISCOLL 2H E9-140 4H E9-50   -190-5   -1400-5 
Board 13213: SANDRA CALVERT 1NT S9150 1NT N9-150   00   1101-1 
Board 14213: SANDRA CALVERT 2H S10170 4H S950   2206   15015 
Board 15202: ROGER JOHNSON 4S W11-450 4S E11450   00       
Board 16202: ROGER JOHNSON 4H S10420 4H S11-450   -30-1   3203-4 
Board 17204: NELSON PROCTER 4S W11-450 4S W12480   301   -47010 
Board 18204: NELSON PROCTER 4H E10-420 5S N11-650   -1070-14   280-12-9 
Board 19206: SARAH GREEN 1NT S8120 2C S9-110   100   303-2 
Board 20206: SARAH GREEN 1NT E7-90 1NT E790   00   -10-22 
Board 21208: KEES DE VOCHT 2H N10170 3C W8-50   1203   9021 
Board 22208: KEES DE VOCHT 4H S8-100 2H N8-110   -210-5   90-5-1 
Board 23210: RICHARD FOX 4S S10620 4S S10-620   00   4205-5 
Board 24210: RICHARD FOX 5S S11450 4S S11-450   00   3603-3 
Board 25212: RHONDA GRAHAM 1NT S9150 1NT N7-90   602   11011 
Board 26212: RHONDA GRAHAM 3S S10170 3C E8-100   702   510-89 
Total-23  -3-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results