NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 2

Team 112 - PAUL HANGARTNER
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1103: REBECCA JOHNSTON 2D E8-90 2C N8-90   -180-5   -70-1-4 
Board 2103: REBECCA JOHNSTON 3D E7100 3D E8-50   502   -1105-4 
Board 3105: VERA VERHAEGH 5C W11-600 3NT W9600   00   -410-55 
Board 4105: VERA VERHAEGH 5D N9-200 3S S9-140   -340-8   140-80 
Board 5107: TONY WINTERS 2S E8-110 3S W8-50   -160-4   -20-3-2 
Board 6107: TONY WINTERS 3NT N9400 4S S11-450   -50-2   650-65 
Board 7109: REBECCA O'REILLY 3D S11150 4H E5-500   -350-8   360-5-4 
Board 8109: REBECCA O'REILLY 5CX N12650 4S S11-450   2005   11011-8 
Board 9111: DAN LULU 4H E12-680 4H E11650   -30-1   -620-21 
Board 10111: DAN LULU 4C W8200 4H S9100   3007   -1308-1 
Board 11113: MARGARET PERLEY 3NT S10430 3NT S12-490   -60-2   3303-4 
Board 12113: MARGARET PERLEY 4H E950 3H E9140   1905   -14050 
Board 13102: PEER BACH 3NT N8-100 2NT S8-120   -220-6   110-50 
Board 14102: PEER BACH 3H N10170 5DX E8-500   -330-8   1501-8 
Board 15104: JULIA ZHU 4S W12-480 4S W12480   00   -450-11 
Board 16104: JULIA ZHU 4H S10420 4H S11-450   -30-1   3203-4 
Board 17106: KARL HAYES 4S W13-510 5S W12480   -30-1   -470-10 
Board 18106: KARL HAYES 6HX E10300 5S N11-650   -350-8   2801-9 
Board 19108: OWEN CAMP 2D S890 5NTX S9300   3909   3028 
Board 20108: OWEN CAMP 1NT E6100 3C E10130   2306   -1033 
Board 21110: HERMAN YUAN 3NT N6-300 1H S10-170   -470-10   90-9-2 
Board 22110: HERMAN YUAN 4S E8200 2H S9-140   602   903-2 
Board 25101: LYNN HALL 1NT N8120 1NT N7-90   301   11001 
Board 26101: LYNN HALL 4S S10620 4S S9100   72012   510312 
Total-15  2-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results