NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 2

Team 105 - VERA VERHAEGH
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1110: HERMAN YUAN 1DX N5-300 3D E7-100   -400-9   -70-6-5 
Board 2110: HERMAN YUAN 4S E10-420 3NT N7200   -220-6   -110-73 
Board 3112: PAUL HANGARTNER 3NT W9-600 5C W11600   00   -410-55 
Board 4112: PAUL HANGARTNER 3S S9140 5D N9200   3408   14008 
Board 5101: LYNN HALL 2S E8-110 2S W8110   00   -20-33 
Board 6101: LYNN HALL 4NT N9-50 6C S12-920   -970-14   650-12-7 
Board 7103: REBECCA JOHNSTON 3C W6300 3S E7-200   1003   360-24 
Board 8103: REBECCA JOHNSTON 5SX S11650 4S S11-450   2005   11011-8 
Board 11107: TONY WINTERS 5D N11400 3NT S10-430   -30-1   3302-3 
Board 12107: TONY WINTERS 4HX E9100 3H E9140   2406   -14060 
Board 13109: REBECCA O'REILLY 3NT S8-100 3NT S9-600   -700-12   110-5-10 
Board 14109: REBECCA O'REILLY 3H S9140 3H S9-140   00       
Board 15111: DAN LULU 4S W11-450 4S W11450   00       
Board 16111: DAN LULU 4H S10420 4H S10-420   00   3203-3 
Board 17113: MARGARET PERLEY 5S E12-480 5S W12480   00       
Board 18113: MARGARET PERLEY 5HX W10100 5S N11-650   -550-11   280-5-9 
Board 19102: PEER BACH 2C S10130 2C S10-130   00   303-3 
Board 20102: PEER BACH 3C E9-110 4D W8-200   -310-7   -10-3-5 
Board 21104: JULIA ZHU 3H S9140 4H S10-620   -480-10   902-11 
Board 22104: JULIA ZHU 3H S9140 4H S10-420   -280-7   902-8 
Board 23106: KARL HAYES 3S N10170 4S N10-620   -450-10   420-6-5 
Board 24106: KARL HAYES 5DX W10100 4H N11-450   -350-8   360-6-3 
Board 25108: OWEN CAMP 1NT N790 1NT N9-150   -60-2   110-1-1 
Board 26108: OWEN CAMP 4S S10620 4S S10-620   00   5103-3 
Total-75  -29-61 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results