NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 3

Team 406 - ROBIN WEBCKE
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1405: TRISH DOWNWARD 2NT W9-150 3NT W6-150   -300-7   -110-1-6 
Board 2405: TRISH DOWNWARD 4S W11-450 3NT W10430   -20-1   -350-32 
Board 3405: TRISH DOWNWARD 6H S12980 6H S12-980   00   49010-10 
Board 4407: PETER DELAHUNTY 3S W9-140 4S W9-100   -240-6   110-60 
Board 5407: PETER DELAHUNTY 4H S12680 4H S12-680   00   4905-5 
Board 6407: PETER DELAHUNTY 4H W10-620 4H W10620   00   -400-66 
Board 7409: JOHN DRISCOLL 3NT W12-690 4NT W11660   -30-1   -660-10 
Board 8409: JOHN DRISCOLL 4H W10-420 4H W11450   301   -400-12 
Board 9409: JOHN DRISCOLL 3S S9140 3S N850   1905   6023 
Board 10402: MICHAEL JOHNSTONE 4S N11650 3S N11-200   45010   630110 
Board 11402: MICHAEL JOHNSTONE 4H S9-50 4SX E7-500   -550-11   140-5-8 
Board 12402: MICHAEL JOHNSTONE 2H N7-100 5DX W8-500   -600-12   -50-2-11 
Board 13404: SARAH GREEN 4S S10620 4S S10-620   00   5003-3 
Board 14404: SARAH GREEN 4H S8-100 4S E9-50   -150-4   -2304-7 
Board 15404: SARAH GREEN 2S N9140 1NT S11-210   -70-2   802-4 
Board 19408: MARIUSZ TUMILOWICZ 4S N10420 3S N11-200   2206   31033 
Board 20408: MARIUSZ TUMILOWICZ 4S N10620 6S N10200   82013   430512 
Board 21408: MARIUSZ TUMILOWICZ 3D N8-100 2NT N4400   3007   -15026 
Board 22401: MALCOLM MAYER 3H N10170 3H S10-170   00   240-22 
Board 23401: MALCOLM MAYER 3NT N7-200 4H S8200   00   -80-33 
Board 24401: MALCOLM MAYER 4S S11450 4S N13-510   -60-2   530-21 
Board 25403: RHONDA GRAHAM 3D E12-170 5C W13640   47010   -49084 
Board 26403: RHONDA GRAHAM 4S N11650 4S S11-650   00       
Board 27403: RHONDA GRAHAM 6NT S12990 5NT S9100   109014   4401111 
Total20  2411 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results