NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 3

Team 405 - TRISH DOWNWARD
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1406: ROBIN WEBCKE 3NT W6150 2NT W9150   3007   -11061 
Board 2406: ROBIN WEBCKE 3NT W10-430 4S W11450   201   -350-23 
Board 3406: ROBIN WEBCKE 6H S12980 6H S12-980   00   49010-10 
Board 4408: MARIUSZ TUMILOWICZ 4S W9100 3NT E8-100   00       
Board 5408: MARIUSZ TUMILOWICZ 4DX E8300 6H S11100   4009   490-511 
Board 6408: MARIUSZ TUMILOWICZ 2H W10-170 4H W10620   45010   -40066 
Board 7401: MALCOLM MAYER 3NT E11-660 3NT W11660   00       
Board 8401: MALCOLM MAYER 4H W10-420 4H W10420   00   -400-11 
Board 9401: MALCOLM MAYER 3S N9140 4S N950   1905   6023 
Board 10403: RHONDA GRAHAM 4S N10620 4S N12-680   -60-2   6300-2 
Board 11403: RHONDA GRAHAM 4H S9-50 4D N10-130   -180-5   140-50 
Board 12403: RHONDA GRAHAM 4D E10-130 3C S8100   -30-1   -50-22 
Board 16407: PETER DELAHUNTY 3S E9-140 1S E9140   00   -1902-2 
Board 17407: PETER DELAHUNTY 1NT N8120 1NT N9-150   -30-1   303-3 
Board 18407: PETER DELAHUNTY 4S E11-450 4S E11450   00   -320-44 
Board 19409: JOHN DRISCOLL 4S N10420 4S N10-420   00   3103-3 
Board 20409: JOHN DRISCOLL 4S N10620 6S N9300   92014   430512 
Board 21409: JOHN DRISCOLL 2S W750 3H S7200   2506   -15052 
Board 22402: MICHAEL JOHNSTONE 3C W5400 3H S10-170   2306   24042 
Board 23402: MICHAEL JOHNSTONE 4H S8-200 2NT N7100   -100-3   -80-31 
Board 24402: MICHAEL JOHNSTONE 4HX W6800 4S S12-480   3208   53072 
Board 25404: SARAH GREEN 5C W11-600 5D E10-100   -700-12   -490-3-11 
Board 26404: SARAH GREEN 5H S11650 4S N13-710   -60-2   6600-2 
Board 27404: SARAH GREEN 3NT S11460 3NT S11-460   00   4401-1 
Total40  2916 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results