NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 3

Team 309 - PATSY WALTERS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1306: REBECCA O'REILLY 3NT E9-400 2D E9110   -290-7   -110-70 
Board 2306: REBECCA O'REILLY 4S W10-420 4S W9-50   -470-10   -350-2-9 
Board 3308: KEES DE VOCHT 5H S11450 6H S12-980   -530-11   490-1-10 
Board 4308: KEES DE VOCHT 4S W8200 4S W7-300   -100-3   1103-5 
Board 5310: OWEN CAMP 3S N8-100 4H S10-620   -720-12   490-11-4 
Board 6310: OWEN CAMP 3H W9-140 4H W9-100   -240-6   -4006-11 
Board 7312: JULIA WATSON 4H W11-650 4H W12680   301   -66001 
Board 8312: JULIA WATSON 4H W11-450 4H W10420   -30-1   -400-21 
Board 9301: MARTIN BLOOM 3S N8-50 3H W7-200   -250-6   60-3-4 
Board 10301: MARTIN BLOOM 4S N10620 4S N11-650   -30-1   6300-1 
Board 11303: ROGER JOHNSON 5D N11400 5SX E7-800   -400-9   1406-12 
Board 12303: ROGER JOHNSON 4D W950 2H N9-140   -90-3   -503-5 
Board 13305: LYNETTE MORGAN 4S S10620 4H N9100   72012   500312 
Board 14305: LYNETTE MORGAN 5S W1050 4S E9-50   00   -2307-7 
Board 15307: NELSON PROCTER 2H S8110 2D N10-130   -20-1   801-2 
Board 16307: NELSON PROCTER 4S E9100 2S E9140   2406   -1907-2 
Board 19311: MARGARET PERLEY 4S N10420 4S N10-420   00   3103-3 
Board 20311: MARGARET PERLEY 4S N10620 4S N10-620   00   4305-5 
Board 21313: VICKI RUSSELL 3H S6-300 2NT N3500   2005   -150-48 
Board 22313: VICKI RUSSELL 4H N10420 2H N10-170   2506   24052 
Board 23302: TREVOR ROBB 4H S8-200 3NT N8100   -100-3   -80-31 
Board 24302: TREVOR ROBB 6S S11-50 4S S12-480   -530-11   530-112 
Board 25304: MICHAEL WILCOX 5D E11-600 6NT W121440   84013   -490-314 
Board 26304: MICHAEL WILCOX 4S N13710 5S N11-650   602   66020 
Total-39  4-39 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results