NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 3

Team 209 - TONY WINTERS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1206: RUSSELL WILSON 2HX S6-300 3D E10130   -170-5   -110-51 
Board 2206: RUSSELL WILSON 3NT W850 3NT W9400   45010   -35092 
Board 3208: KAREN HARRIS 4H S12480 4H S11-450   301   49001 
Board 4208: KAREN HARRIS 4S W9100 4H E9-100   00       
Board 5210: IAN BRASH 3D E850 3S N8100   1504   490-1011 
Board 6210: IAN BRASH 2H W10-170 4H W11650   48010   -40066 
Board 7212: MARK HANGARTNER 3NT W11-660 4H W11650   -100       
Board 8212: MARK HANGARTNER 4H W11-450 4H W10420   -30-1   -400-21 
Board 9201: JUNE LEI 3H W8100 4S S950   1504   6013 
Board 10201: JUNE LEI 2S N12230 4S N12-680   -450-10   630-9-2 
Board 11203: RICHARD FOX 4H S10420 4H S10-420   00   1407-7 
Board 12203: RICHARD FOX 4H N8-200 3S S8100   -100-3   -50-42 
Board 13205: PATRICK CARTER 4S S10620 4S S10-620   00   5003-3 
Board 14205: PATRICK CARTER 5H S8-150 4S E10420   2707   -23025 
Board 15207: MORGAN BOOKER 3H S10170 3S S10-170   00   803-3 
Board 16207: MORGAN BOOKER 5S E10100 2S E9140   2406   -1907-2 
Board 19211: YUZHONG CHEN 4S N9-50 4S N10-420   -470-10   310-8-3 
Board 20211: YUZHONG CHEN 4S N9-100 4S N9100   00   430-1111 
Board 21213: MEREANA CULLEN 4HX S7-800 2NT N4400   -400-9   -150-126 
Board 22213: MEREANA CULLEN 4H N10420 4C W9-100   3208   24054 
Board 23202: WAYNE MCCOY 4H S7-300 3H S9-140   -440-10   -80-6-6 
Board 24202: WAYNE MCCOY 4S S12480 4S S12-480   00   530-22 
Board 25204: PAUL MAXWELL 5C W10100 3NT W12690   79013   -490115 
Board 26204: PAUL MAXWELL 4S N11650 3S N11-200   45010   660010 
Total25  -1544 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results