NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 3

Team 208 - KAREN HARRIS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1207: MORGAN BOOKER 2NT W6100 3D E10130   2306   -11051 
Board 2207: MORGAN BOOKER 3NT W850 4S W11450   50011   -35093 
Board 3209: TONY WINTERS 4H S11450 4H S12-480   -30-1   490-10 
Board 4209: TONY WINTERS 4H E9100 4S W9-100   00       
Board 5211: YUZHONG CHEN 5DX E8500 4C N12-170   3308   49008 
Board 6211: YUZHONG CHEN 4H W10-620 4H W10620   00   -400-66 
Board 7213: MEREANA CULLEN 3NT W11-660 3NT W11660   00       
Board 8213: MEREANA CULLEN 6H W1150 6H W11-50   00   -40010-10 
Board 9202: WAYNE MCCOY 3S N8-50 2S S9-140   -190-5   60-3-2 
Board 10202: WAYNE MCCOY 4S N11650 4S N11-650   00   6301-1 
Board 11204: PAUL MAXWELL 5D N10-50 4H S950   00   140-55 
Board 12204: PAUL MAXWELL 5DX E9300 3H N7200   50011   -5084 
Board 13206: RUSSELL WILSON 4S S10620 4S S11-650   -30-1   5003-4 
Board 14206: RUSSELL WILSON 4S E10-420 4H S950   -370-9   -230-5-5 
Board 17210: IAN BRASH 1NT N9150 1NT N7-90   602   303-2 
Board 18210: IAN BRASH 4S E10-420 6S E12980   56011   -320-312 
Board 19212: MARK HANGARTNER 4S N10420 4S N10-420   00   3103-3 
Board 20212: MARK HANGARTNER 4NT S10630 4S N10-620   100   4305-5 
Board 21201: JUNE LEI 2H S7-100 2S W5-150   -250-6   -1502-7 
Board 22201: JUNE LEI 4H N9-50 4H N10-420   -470-10   240-7-5 
Board 23203: RICHARD FOX 4H S8-200 3NT N8100   -100-3   -80-31 
Board 24203: RICHARD FOX 4HX E6800 4S N12-480   3208   53072 
Board 25205: PATRICK CARTER 3NT W12-690 4H E12680   -100   -490-55 
Board 26205: PATRICK CARTER 4S N11650 4S N11-650   00       
Total22  183 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results