NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 3

Team 205 - PATRICK CARTER
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1210: IAN BRASH 2D E11-150 2NT E9150   00   -110-11 
Board 2210: IAN BRASH 3NT W10-430 3NT W11460   301   -350-23 
Board 3212: MARK HANGARTNER 4SX E7800 4H S11-450   3508   49071 
Board 4212: MARK HANGARTNER 4S W9100 3NT E7-200   -100-3   1100-3 
Board 5201: JUNE LEI 4D E8100 4H S12-680   -580-11   490-9-5 
Board 6201: JUNE LEI 3H W10-170 4H W9-100   -270-7   -4006-11 
Board 7203: RICHARD FOX 3NT W11-660 3NT W11660   00       
Board 8203: RICHARD FOX 4H W10-420 4H W10420   00   -400-11 
Board 11207: MORGAN BOOKER 5D N11400 4H S950   45010   14065 
Board 12207: MORGAN BOOKER 5DX W9300 1NT W790   3909   -5081 
Board 13209: TONY WINTERS 4S S10620 4S S10-620   00   5003-3 
Board 14209: TONY WINTERS 4S E10-420 5H S8150   -270-7   -230-5-2 
Board 15211: YUZHONG CHEN 3D N10130 1S N9-140   -100   802-2 
Board 16211: YUZHONG CHEN 2S E9-140 5CX N9300   1604   -19023 
Board 17213: MEREANA CULLEN 1NT S790 2NT S6100   1905   3024 
Board 18213: MEREANA CULLEN 6S E1150 4S E10420   47010   -32093 
Board 19202: WAYNE MCCOY 3C E9-110 3S N10-170   -280-7   310-94 
Board 20202: WAYNE MCCOY 4S N10620 5D N10100   72012   430511 
Board 21204: PAUL MAXWELL 2S W6100 3D S6300   4009   -15064 
Board 22204: PAUL MAXWELL 4H N10420 3H S9-140   2807   24053 
Board 23206: RUSSELL WILSON 3NT N8-100 3NT N7200   1003   -80-13 
Board 24206: RUSSELL WILSON 6S N12980 4S S12-480   50011   530102 
Board 25208: KAREN HARRIS 4H E12-680 3NT W12690   100   -490-55 
Board 26208: KAREN HARRIS 4S N11650 4S N11-650   00       
Total54  3828 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results