NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 3

Team 204 - PAUL MAXWELL
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1211: YUZHONG CHEN 3D W10-130 2D E11150   201   -110-11 
Board 2211: YUZHONG CHEN 4S W10-420 3S W11200   -220-6   -350-2-4 
Board 3213: MEREANA CULLEN 4H S12480 4H S11-450   301   49001 
Board 4213: MEREANA CULLEN 3NT W10-630 3NT E6-300   -930-14   110-12-5 
Board 5202: WAYNE MCCOY 5C N11600 3D E7-100   50011   49039 
Board 6202: WAYNE MCCOY 4H W10-620 4H W10620   00   -400-66 
Board 9206: RUSSELL WILSON 2NT N8120 3S N850   1705   6023 
Board 10206: RUSSELL WILSON 4S S10620 4S N12-680   -60-2   6300-2 
Board 11208: KAREN HARRIS 4H S9-50 5D N1050   00   140-55 
Board 12208: KAREN HARRIS 3H N7-200 5DX E9-300   -500-11   -50-4-8 
Board 13210: IAN BRASH 4S S10620 4S S10-620   00   5003-3 
Board 14210: IAN BRASH 4H S8-100 3S E10170   702   -2304-2 
Board 15212: MARK HANGARTNER 1S N9140 2S N9-140   00   802-2 
Board 16212: MARK HANGARTNER 4S E10-620 6S E9-300   -920-14   -190-10-10 
Board 17201: JUNE LEI 2NT N8120 3H W8-50   702   303-1 
Board 18201: JUNE LEI 4S E11-450 4S E10420   -30-1   -320-43 
Board 19203: RICHARD FOX 4S N9-50 4S N10-420   -470-10   310-8-3 
Board 20203: RICHARD FOX 4S N11650 5D N11-600   502   4306-5 
Board 21205: PATRICK CARTER 3D S6-300 2S W6-100   -400-9   -150-4-6 
Board 22205: PATRICK CARTER 3H S9140 4H N10-420   -280-7   240-3-5 
Board 23207: MORGAN BOOKER 5D S8-300 2H S10-170   -470-10   -80-6-6 
Board 24207: MORGAN BOOKER 3NT S9400 6S S12-980   -580-11   530-4-10 
Board 25209: TONY WINTERS 3NT W12-690 5C W10-100   -790-13   -490-5-11 
Board 26209: TONY WINTERS 3S N11200 4S N11-650   -450-10   660-100 
Total-94  -61-55 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results