NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 3

Team 203 - RICHARD FOX
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1212: MARK HANGARTNER 4D E11-150 2NT E9150   00   -110-11 
Board 2212: MARK HANGARTNER 3NT W850 4S W9-50   00   -3509-9 
Board 3201: JUNE LEI 4H S12480 4H S12-480   00       
Board 4201: JUNE LEI 3NT E9-600 3NT E7-200   -800-13   110-12-3 
Board 7205: PATRICK CARTER 3NT W11-660 3NT W11660   00       
Board 8205: PATRICK CARTER 4H W10-420 4H W10420   00   -400-11 
Board 9207: MORGAN BOOKER 3S S9140 3S N850   1905   6023 
Board 10207: MORGAN BOOKER 3S N12230 4S N12-680   -450-10   630-9-2 
Board 11209: TONY WINTERS 4H S10420 4H S10-420   00   1407-7 
Board 12209: TONY WINTERS 3S S8-100 4H N8200   1003   -50-24 
Board 13211: YUZHONG CHEN 4S S10620 4S S10-620   00   5003-3 
Board 14211: YUZHONG CHEN 3S E10-170 4SX E9-100   -270-7   -2302-8 
Board 15213: MEREANA CULLEN 2NT S6-200 2NT S6200   00   80-77 
Board 16213: MEREANA CULLEN 2S E10-170 3S E11200   301   -19010 
Board 17202: WAYNE MCCOY 2S E750 3NTX N5800   85013   30113 
Board 18202: WAYNE MCCOY 4S E11-450 4S E11450   00   -320-44 
Board 19204: PAUL MAXWELL 4S N10420 4S N950   47010   31038 
Board 20204: PAUL MAXWELL 5D N11600 4S N11-650   -50-2   4305-6 
Board 21206: RUSSELL WILSON 2H S5-300 2H S7100   -200-5   -150-4-2 
Board 22206: RUSSELL WILSON 1NT W7-90 3H N10-170   -260-6   240-82 
Board 23208: KAREN HARRIS 3NT N8-100 4H S8200   1003   -80-13 
Board 24208: KAREN HARRIS 4S N12480 4HX E6-800   -320-8   530-2-7 
Board 25210: IAN BRASH 3NT W13-720 3NT W12690   -30-1   -490-65 
Board 26210: IAN BRASH 4S N11650 4S N11-650   00       
Total-17  -244 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results