NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 3

Team 113 - RAY CURNOW
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1102: GRAHAM STERN 4D E10-130 3D E9110   -20-1   -110-10 
Board 2102: GRAHAM STERN 4S W10-420 4S W10420   00   -350-22 
Board 3104: JULIA ZHU 4H S10420 4H S12-480   -60-2   490-20 
Board 4104: JULIA ZHU 4S W7300 4S W9-100   2005   11050 
Board 5106: MURAT GENC 4H S12680 4H S12-680   00   4905-5 
Board 6106: MURAT GENC 4H W10-620 4H W9-100   -720-12   -400-6-11 
Board 7108: JENNA GIBBONS 3NT W11-660 3NT W11660   00       
Board 8108: JENNA GIBBONS 4H W11-450 5H W11450   00   -400-22 
Board 9110: COLIN HAYWOOD 4S S8-100 3S N9-140   -240-6   60-4-2 
Board 10110: COLIN HAYWOOD 4S N12680 4S N11-650   301   6302-1 
Board 11112: PAUL CARSON 3D N11150 4H S10-420   -270-7   1400-7 
Board 12112: PAUL CARSON 2H N8110 3H N8100   2105   -5042 
Board 13101: KARL HAYES 4S S10620 4S S10-620   00   5003-3 
Board 14101: KARL HAYES 4S E10-420 4S E9-50   -470-10   -230-5-7 
Board 15103: PEER BACH 4S N9-100 3S N10-170   -270-7   80-5-3 
Board 16103: PEER BACH 2S E10-170 4S E10620   45010   -190110 
Board 17105: HERMAN YUAN 1NT S6-50 1NT S8-120   -170-5   30-2-3 
Board 18105: HERMAN YUAN 6S E10100 4S E10420   52011   -32093 
Board 19107: LYNN HALL 4S N9-50 3C W9110   602   310-89 
Board 20107: LYNN HALL 4S N10620 6NT S9300   92014   430512 
Board 21109: DAVID MAY 2H S7-100 2H S8-110   -210-5   -1502-6 
Board 22109: DAVID MAY 3H N11200 3H N10-170   301   240-12 
Board 23111: LYNLEY MARWICK 3NT N6-300 4H S8200   -100-3   -80-63 
Board 24111: LYNLEY MARWICK 4S S12480 3NT S9-400   802   530-24 
Total-7  -101 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results