NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 3

Team 107 - LYNN HALL
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1108: JENNA GIBBONS 3D E11-150 3NT E10430   2807   -110-18 
Board 2108: JENNA GIBBONS 4S W10-420 3NT W11460   401   -350-23 
Board 3110: COLIN HAYWOOD 4H S11450 4H S11-450   00   490-11 
Board 4110: COLIN HAYWOOD 3NT W7200 3NT E7-200   00   1103-3 
Board 5112: PAUL CARSON 4H S11650 4H S11-650   00   4904-4 
Board 6112: PAUL CARSON 4H W10-620 4H W10620   00   -400-66 
Board 7101: KARL HAYES 3NT E11-660 3NT W11660   00       
Board 8101: KARL HAYES 4H W11-450 4H W10420   -30-1   -400-21 
Board 9103: PEER BACH 3S N8-50 2S S8-110   -160-4   60-3-2 
Board 10103: PEER BACH 4S N11650 4S N13-710   -60-2   6301-2 
Board 11105: HERMAN YUAN 5NTX S6-1100 4H S8100   -1000-14   140-156 
Board 12105: HERMAN YUAN 1NT W8-120 3D E9110   -100   -50-22 
Board 15109: DAVID MAY 2H S10170 2H S9-140   301   803-2 
Board 16109: DAVID MAY 4S E11-650 3S E10170   -480-10   -190-10-1 
Board 17111: LYNLEY MARWICK 2NT N8120 1NT N8-120   00   303-3 
Board 18111: LYNLEY MARWICK 4S E11-450 6S E11-50   -500-11   -320-4-9 
Board 19113: RAY CURNOW 3C W9-110 4S N950   -60-2   310-98 
Board 20113: RAY CURNOW 6NT S9-300 4S N10-620   -920-14   430-12-5 
Board 21102: GRAHAM STERN 2S W750 2D S7100   1504   -1505-2 
Board 22102: GRAHAM STERN 3H N9140 2H N11-200   -60-2   240-31 
Board 23104: JULIA ZHU 3NT N11660 4H S10-620   401   -8012-12 
Board 24104: JULIA ZHU 4S S11450 6S N1150   50011   530-211 
Board 25106: MURAT GENC 4NT W13-720 4S S6200   -520-11   -490-6-7 
Board 26106: MURAT GENC 4S N11650 4H S11-650   00       
Total-46  -47-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results