NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 3

Team 105 - HERMAN YUAN
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1110: COLIN HAYWOOD 4S N10420 3NT E9400   82013   -110117 
Board 2110: COLIN HAYWOOD 4S W10-420 3NT W8-50   -470-10   -350-2-9 
Board 3112: PAUL CARSON 4H S12480 4H S12-480   00       
Board 4112: PAUL CARSON 3NT E6300 3NT E7-200   1003   1105-3 
Board 5101: KARL HAYES 4H S12680 5H N12-680   00   4905-5 
Board 6101: KARL HAYES 4H W10-620 4H W10620   00   -400-66 
Board 7103: PEER BACH 3NT W11-660 3NT W11660   00       
Board 8103: PEER BACH 4H W11-450 4H W10420   -30-1   -400-21 
Board 11107: LYNN HALL 4H S8-100 5NTX S61100   100014   140-615 
Board 12107: LYNN HALL 3D E9-110 1NT W8120   100   -50-22 
Board 13109: DAVID MAY 4H N9-100 4S S10-620   -720-12   500-12-3 
Board 14109: DAVID MAY 5H S9-100 4S W10420   3208   -23045 
Board 15111: LYNLEY MARWICK 2H S10170 3C W9110   2807   8035 
Board 16111: LYNLEY MARWICK 5CX N8-500 2S E11200   -300-7   -190-70 
Board 17113: RAY CURNOW 1NT S8120 1NT S650   1705   3032 
Board 18113: RAY CURNOW 4S E10-420 6S E10-100   -520-11   -320-3-9 
Board 19102: GRAHAM STERN 4S S11450 4S N10-420   301   3104-3 
Board 20102: GRAHAM STERN 4S S9-100 4S N10-620   -720-12   430-11-5 
Board 21104: JULIA ZHU 2S W750 3D S8100   1504   -1505-2 
Board 22104: JULIA ZHU 4H N10420 3H S10-170   2506   24052 
Board 23106: MURAT GENC 4H S9-100 4H S10-620   -720-12   -80-1-12 
Board 24106: MURAT GENC 6S S12980 4S N11-450   53011   530102 
Board 25108: JENNA GIBBONS 4H W10-620 5D E10-100   -720-12   -490-4-11 
Board 26108: JENNA GIBBONS 4H S11650 4S N11-650   00       
Total-5  -1-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results