NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 1

Team 309 - VICKI RUSSELL
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1306: DAVID MAY 3H S9140 2H S9-140   00       
Board 2306: DAVID MAY 6NT S11-100 6NT S12-1440   -1540-17   1130-15-7 
Board 3308: KAREN HARRIS 2NT E9-150 2S W11200   502   -2403-1 
Board 4308: KAREN HARRIS 3NT N8-100 4H S10-620   -720-12   190-7-10 
Board 5310: MICHAEL JOHNSTONE 3D W11-150 5D E11400   2506   -35052 
Board 6310: MICHAEL JOHNSTONE 3H N10170 2H N9-140   301   220-22 
Board 7312: MARTIN BLOOM 3C W10-130 2D W9110   -20-1   -4007-7 
Board 8312: MARTIN BLOOM 3NT W850 3NT W11460   51011   -11048 
Board 9301: JAMES YANG 5DX S11550 5D S12-420   1304   44031 
Board 10301: JAMES YANG 2S N5-300 3C E5-400   -700-12   290-11-3 
Board 11303: MARK HANGARTNER 3NT W5200 2D N11-150   502   14020 
Board 12303: MARK HANGARTNER 5C W11-400 5C W10-50   -450-10   -240-4-7 
Board 13305: MICHAEL WILCOX 3NT W10-630 3NT W10630   00   -570-22 
Board 14305: MICHAEL WILCOX 3C W9-110 2S N9-140   -250-6   -1100-6 
Board 15307: REBECCA JOHNSTON 4S W10-420 2H S9-140   -560-11   -80-8-6 
Board 16307: REBECCA JOHNSTON 4H W8200 4H E9-100   1003   604-1 
Board 19311: TONY WINTERS 4SX S6-800 3S N6150   -650-12   -520-7-9 
Board 20311: TONY WINTERS 6NTX N11-200 6NT S11100   -100-3   100-75 
Board 21313: PATSY WALTERS 5C E12-420 5C E12420   00   -5804-4 
Board 22313: PATSY WALTERS 4S W9100 3S W8-100   00   502-2 
Board 23302: PATRICK D'ARCY 1NT W10-180 2D W10130   -50-2   -110-21 
Board 24302: PATRICK D'ARCY 4S W10-420 4S W11450   301   -390-12 
Board 25304: RHONDA GRAHAM 6S E12-1430 4S W12680   -750-13   -970-10-7 
Board 26304: RHONDA GRAHAM 2NT W10-180 1NT W8120   -60-2   -140-1-1 
Total-71  -43-48 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results