NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 1

Team 306 - DAVID MAY
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1309: VICKI RUSSELL 2H S9140 3H S9-140   00       
Board 2309: VICKI RUSSELL 6NT S121440 6NT S11100   154017   1130715 
Board 3311: TONY WINTERS 2S W11-200 2S W11200   00   -2401-1 
Board 4311: TONY WINTERS 3C N8-100 4H S9100   00   190-77 
Board 5313: PATSY WALTERS 5D E11-400 2SX N6500   1003   -350-24 
Board 6313: PATSY WALTERS 2H N9140   adj   adj0   220-26 
Board 7302: PATRICK D'ARCY 3NT E10-630 3NT W10630   00   -400-66 
Board 8302: PATRICK D'ARCY 2NT E9-150 3NT E8-50   -200-5   -110-1-4 
Board 9304: RHONDA GRAHAM 5D N12420 5D S12-420   00   440-11 
Board 10304: RHONDA GRAHAM 2H E7100 2S W5-300   -200-5   290-50 
Board 13308: KAREN HARRIS 3NT E10-630 3NT E10630   00   -570-22 
Board 14308: KAREN HARRIS 2S S6-100 3H E9140   401   -11001 
Board 15310: MICHAEL JOHNSTONE 3D E10-130 2H S9-140   -270-7   -80-2-6 
Board 16310: MICHAEL JOHNSTONE 4H E9100 4H E8-200   -100-3   601-4 
Board 17312: MARTIN BLOOM 2S S10170 4S N11-450   -280-7   220-2-6 
Board 18312: MARTIN BLOOM 3C N7-200 2H W6-100   -300-7   10-5-3 
Board 19301: JAMES YANG 2H E12-230 5C N9100   -130-4   -5207-9 
Board 20301: JAMES YANG 5C S10-100 6C S10200   1003   100-57 
Board 21303: MARK HANGARTNER 3NT E9-400 3NT W12490   903   -5805-3 
Board 22303: MARK HANGARTNER 3S W9-140 4S W8-200   -340-8   50-5-4 
Board 23305: MICHAEL WILCOX 3D W9-110 1D W9110   00       
Board 24305: MICHAEL WILCOX 4S W10-420 4S W11450   301   -390-12 
Board 25307: REBECCA JOHNSTON 4S E12-680 4S E12680   00   -9707-7 
Board 26307: REBECCA JOHNSTON 2NT W9-150 1NT W8120   -30-1   -1400-1 
Total-19  -183 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results