NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 1

Team 112 - COLIN HAYWOOD
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1103: TRISH DOWNWARD 4H S7-150 3H S9-140   -290-7   130-70 
Board 2103: TRISH DOWNWARD 6NT S11-100 6NT S12-1440   -1540-17   1130-15-7 
Board 3105: MEREANA CULLEN 3NT W10-630 2S W10170   -460-10   -240-9-2 
Board 4105: MEREANA CULLEN 4S S10620 3NT N8100   72012   190107 
Board 5107: GRAHAM STERN 5D E11-400 4D W11150   -250-6   -350-2-5 
Board 6107: GRAHAM STERN 3NT N8-50 3H N11-200   -250-6   220-71 
Board 7109: OWEN CAMP 3NT W10-630 3NT W10630   00   -400-66 
Board 8109: OWEN CAMP 3NT E850 3NT W8-50   00   -1104-4 
Board 9111: LYNLEY MARWICK 3NT S10430 5D S11-400   301   44001 
Board 10111: LYNLEY MARWICK 1NT S10180 2H E6-200   -20-1   290-33 
Board 11113: PAUL CARSON 2DX N11480 2D S11-150   3308   14080 
Board 12113: PAUL CARSON 6D E10100 5C W11400   50011   -24084 
Board 13102: RUSSELL WILSON 3NT E10-630 3NT E10630   00   -570-22 
Board 14102: RUSSELL WILSON 4SX S8-300 3S S850   -250-6   -110-5-2 
Board 15104: TREVOR ROBB 3S E11-200 3H N8100   -100-3   -80-31 
Board 16104: TREVOR ROBB 4H W8200 4H E9-100   1003   604-1 
Board 17106: JENNA GIBBONS 2C S10130 4S S12-480   -350-8   220-3-6 
Board 18106: JENNA GIBBONS 3H E7100 3NT N7200   3007   1035 
Board 19108: MORGAN BOOKER 4H E11-650 5H E11650   00   -520-44 
Board 20108: MORGAN BOOKER 4H N12680 5C N10100   78013   100115 
Board 21110: KEES DE VOCHT 6C E12-920 5C E12420   -500-11   -580-8-4 
Board 22110: KEES DE VOCHT 3S W9-140 3S W8-100   -240-6   50-5-2 
Board 25101: LYNN HALL 4S E12-680 5S E12680   00   -9707-7 
Board 26101: LYNN HALL 1NT W9-150 2D W9110   -40-1   -1400-1 
Total-27  -24-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results