NZ Bridge logo

Back to Main Results Index

Altosoft logo

MULTIPLE TEAMS SESSION 1

Team 105 - MEREANA CULLEN
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1110: KEES DE VOCHT 2H S8110 2H S9-140   -30-1   130-10 
Board 2110: KEES DE VOCHT 6NT S10-200 6NT S12-1440   -1640-17   1130-16-7 
Board 3112: COLIN HAYWOOD 2S W10-170 3NT W10630   46010   -24029 
Board 4112: COLIN HAYWOOD 3NT N8-100 4S S10-620   -720-12   190-7-10 
Board 5101: LYNN HALL 5D W11-400 5D E11400   00   -350-22 
Board 6101: LYNN HALL 3H N11200 4H N10-420   -220-6   220-1-5 
Board 7103: TRISH DOWNWARD 3NT E10-630 3NT W10630   00   -400-66 
Board 8103: TRISH DOWNWARD 3D E850 3NT E11460   51011   -11048 
Board 11107: GRAHAM STERN 1NT S790 2D N11-150   -60-2   140-20 
Board 12107: GRAHAM STERN 5C W11-400 5C W11400   00   -240-44 
Board 13109: OWEN CAMP 3NT E10-630 3NT E9600   -30-1   -570-21 
Board 14109: OWEN CAMP 4C W10-130 2H E9140   100   -110-11 
Board 15111: LYNLEY MARWICK 3S E10-170 3H N9-140   -310-7   -80-3-6 
Board 16111: LYNLEY MARWICK 3H E8100 3H E8-100   00   601-1 
Board 17113: PAUL CARSON 3D W9-110 1D S3200   903   220-89 
Board 18113: PAUL CARSON 2H W750 2H E5-150   -100-3   101-4 
Board 19102: RUSSELL WILSON 3H E11-200 2S S6100   -100-3   -5208-9 
Board 20102: RUSSELL WILSON 6NTX N11-200 5C S10100   -100-3   100-75 
Board 21104: TREVOR ROBB 3NT E10-430 5C E12420   -100   -5804-4 
Board 22104: TREVOR ROBB 3D N7-100 3S W8-100   -200-5   50-4-2 
Board 23106: JENNA GIBBONS 1D W10-130 2H N9-140   -270-7   -110-1-6 
Board 24106: JENNA GIBBONS 4S W11-450 4S W11450   00   -390-22 
Board 25108: MORGAN BOOKER 6S E12-1430 6S E121430   00   -970-1010 
Board 26108: MORGAN BOOKER 2D E9-110 1NT W9150   401   -14010 
Total-42  -563 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results