NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ OPEN TEAMS - MATCH 4

Team 90 - NASH Team
    Home Table   Away Table     Pair Datums  
  DAVID MCLEISH
PAULA MCLEISH
  IAN BOND
LYNETTE MORGAN
 
  ELLA GRAY
MICHAEL NEELS
  BILL NASH
JIM WALLIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1513: GRAY Team 3NT S7-200 4S S11-650   -850-13   520-12-4 
Board 1613: GRAY Team 3C N7-100 1NT S8-120   -220-6   0-3-3 
Board 1713: GRAY Team 3NT W10-430 3NT W11460   301   -410-12 
Board 1813: GRAY Team 4H E11-450 5H W11450   00       
Board 1913: GRAY Team 6S E12-1430 4S E12680   -750-13   -530-144 
Board 2013: GRAY Team 3NT S8-100 3NT S8100   00   220-88 
Board 2113: GRAY Team 4H N10620 4H N11-650   -30-1   5901-2 
Board 2213: GRAY Team 3NT W8100 1NT E9150   2506   -43011-7 
Board 2313: GRAY Team 4S S10620 4S S10-620   00   5702-2 
Board 2413: GRAY Team 3NT S12490 3NT S11-460   301   46010 
Board 2513: GRAY Team 4S W8200 3NT W9600   80013   -390115 
Board 2613: GRAY Team 3NT N7-200 4HX E8-500   -700-12   10-5-10 
Board 2713: GRAY Team 4SX S11690 4SX N11-690   00   3408-8 
Board 2813: GRAY Team 3NT N7-200 2H S7100   -100-3   -120-2-1 
Total-27  -11-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results