NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ OPEN TEAMS - MATCH 4

Team 13 - GRAY Team
    Home Table   Away Table     Pair Datums  
  IAN BOND
LYNETTE MORGAN
  DAVID MCLEISH
PAULA MCLEISH
 
  BILL NASH
JIM WALLIS
  ELLA GRAY
MICHAEL NEELS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1590: NASH Team 4S S11650 3NT S7200   85013   520412 
Board 1690: NASH Team 1NT S8120 3C N7100   2206   033 
Board 1790: NASH Team 3NT W11-460 3NT W10430   -30-1   -410-21 
Board 1890: NASH Team 5H W11-450 4H E11450   00       
Board 1990: NASH Team 4S E12-680 6S E121430   75013   -530-414 
Board 2090: NASH Team 3NT S8-100 3NT S8100   00   220-88 
Board 2190: NASH Team 4H N11650 4H N10-620   301   5902-1 
Board 2290: NASH Team 1NT E9-150 3NT W8-100   -250-6   -4307-11 
Board 2390: NASH Team 4S S10620 4S S10-620   00   5702-2 
Board 2490: NASH Team 3NT S11460 3NT S12-490   -30-1   4600-1 
Board 2590: NASH Team 3NT W9-600 4S W8-200   -800-13   -390-5-11 
Board 2690: NASH Team 4HX E8500 3NT N7200   70012   10105 
Board 2790: NASH Team 4SX N11690 4SX S11-690   00   3408-8 
Board 2890: NASH Team 2H S7-100 3NT N7200   1003   -12012 
Total27  1811 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results