NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ OPEN TEAMS - MATCH 3

Team 42 - FAN Team
    Home Table   Away Table     Pair Datums  
  MARK ROBERTSON
SYLVESTER RIDDELL
  BARRY PALMER
NEIL STUCKEY
 
  GLENIS PALMER
LINDA CARTNER
  KEVIN FAN
SPRING LIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 153: PALMER Team 3C E850 3D N10-130   -80-2   80-1-2 
Board 253: PALMER Team 3S E10-170 4S E9-50   -220-6   -100-2-4 
Board 353: PALMER Team 4S W9100 3S E10170   2707   035 
Board 453: PALMER Team 3NT E12-690 3NT E12690   00   -330-88 
Board 553: PALMER Team 2H E8-110 2NT N7100   -100   -60-21 
Board 653: PALMER Team 1H N12230 2H S10-170   602   250-12 
Board 753: PALMER Team 4S E9100 4S E9-100   00   -905-5 
Board 853: PALMER Team 1S E7-80 3H N10-170   -250-6   70-4-3 
Board 953: PALMER Team 5C E10100 3H S850   1504   -1807-4 
Board 1053: PALMER Team 4H N10620 3H N9-140   48010   160101 
Board 1153: PALMER Team 3NT E10-430 3NT W11460   301   -44001 
Board 1253: PALMER Team 3D N9110 1NT W790   2005   5024 
Board 1353: PALMER Team 3S N8-100 2S S8-110   -210-5   50-4-2 
Board 1453: PALMER Team 4S S8-100 2S S8-110   -210-5   100-50 
Total5  02 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results