NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ OPEN TEAMS - MATCH 1

Team 54 - TARBUTT Team
    Home Table   Away Table     Pair Datums  
  ANDREW TARBUTT
KAREN HARRIS
  IAN BRASH
CHRIS TURNER
 
  N RUSSELL THOMSON
ROGER MITA
  CHRISTINE WILSON
FUXIA WEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: TURNER Team 3S N9140 3S N9-140   00   702-2 
Board 21: TURNER Team 2S E8-110 3NT E10430   3208   -43080 
Board 31: TURNER Team 4H S11450 4H S10-420   301   4002-1 
Board 41: TURNER Team 3NT S10630 3C S9-110   52011   200103 
Board 51: TURNER Team 1C S6-100 1NT W790   -100   -1301-1 
Board 61: TURNER Team 3S W8100 3S W9140   2406   -4043 
Board 71: TURNER Team 4C N8-200 2S W7-100   -300-7   70-7-1 
Board 81: TURNER Team 3D S11150 2H E7-50   1003   170-13 
Board 91: TURNER Team 4H W8200 2S N9-140   602   1202-1 
Board 101: TURNER Team 3D E7200 3H S8100   3007   11035 
Board 111: TURNER Team 4H E7150 4H E8-100   502   -1808-7 
Board 121: TURNER Team 4S E8100 2S E6-100   00   120-11 
Board 131: TURNER Team 3NT N10630 3NT N9-600   301   5802-1 
Board 141: TURNER Team 4SX W8300 4S E9-50   2506   19034 
Total40  365 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results