NZ Open Pairs Qualifying - Red S1 |
North-South |
Place | Result | % | Pair Name | |
1 | 1,523.0 | 61.02% | PAULA GREGORY - MICHAEL JOHNSTONE (109) | |
2 | 1,390.0 | 55.69% | GRAEME NORMAN - PATRICK D'ARCY (120) | |
3 | 1,373.0 | 55.01% | JULIE ATKINSON - PATRICK CARTER (110) | |
4 | 1,358.0 | 54.41% | KATHY YULE - ELIZABETH FISHER (108) | |
5 | 1,349.0 | 54.05% | KATHY KER - ANTHONY KER (104) | |
6 | 1,345.0 | 53.89% | BRIAN MACE - TOM JACOB (106) | |
7 | 1,343.0 | 53.81% | ALICE YOUNG - GEORGE SUN (114) | |
8 | 1,329.0 | 53.25% | FELICITY SMYTH - SHEILA BIRD (121) | |
9 | 1,276.0 | 51.12% | STEVE GRAY - LINDSEY GUY (123) | |
10 | 1,268.0 | 50.80% | TRISH DOWNWARD - PETER DOWNWARD (113) | |
11 | 1,264.0 | 50.64% | WHITE SALLY MURRAY - GEOFF WHITING (111) | |
12 | 1,253.0 | 50.20% | BARRY PALMER - NEIL STUCKEY (105) | |
13 | 1,243.0 | 49.80% | PEER BACH - SETSUKO LICHTNECKER (112) | |
14 | 1,226.0 | 49.12% | WILL WATSON - GEESKE JOEL (117) | |
15 | 1,212.0 | 48.56% | JOHANNA PERFECT - HAMISH BROWN (107) | |
16 | 1,185.0 | 47.48% | ALAN HAMILTON - JUNE GLENN (101) | |
17 | 1,164.0 | 46.63% | MURRAY PHILLIPS - MURRAY MCMILLAN (119) | |
18 | 1,141.0 | 45.71% | JOHN BUCKLETON - DOUGLAS RUSSELL (116) | |
19 | 1,117.0 | 44.75% | MARILYN JACKSON - FRANCES SHEEHY (102) | |
20 | 1,108.0 | 44.39% | MIKE DOECKE - ADAM KAPLAN (118) | |
21 | 1,054.0 | 42.23% | ANNE M MCGREGOR - ANNETTE FEA (103) | |
22 | 976.0 | 39.10% | CHRIS BOLLAND - CAROL DE LUCA (115) | |
23 | 869.0 | 34.82% | ANN MELLINGS - SHERYL CULLENWARD (122) | |
East-West |
Place | Result | % | Pair Name | |
1 | 1,659.0 | 66.47% | BRIAN SENIOR - NIGEL BIRD (112) | |
2 | 1,630.0 | 65.30% | JOHN KRUINIGER - FIONA TEMPLE (105) | |
3 | 1,520.0 | 60.90% | PETER MCCASKILL - JEFF THOMPSON (120) | |
3 | 1,520.0 | 60.90% | JENNA GIBBONS - JULIAN FOSTER (115) | |
5 | 1,439.0 | 57.65% | JUNE LEI - JETER LIU (116) | |
6 | 1,393.0 | 55.81% | KATE DAVIES - JOHN PATTERSON (117) | |
7 | 1,325.0 | 53.08% | GWYNETH MACE - STEPH JACOB (109) | |
8 | 1,272.0 | 50.96% | REBECCA OSBORNE - JANA BOTT (106) | |
9 | 1,267.0 | 50.76% | LIZ WILCOX - MICHAEL WILCOX (118) | |
10 | 1,250.0 | 50.08% | JAN WHYTE - ANNE GORDON (114) | |
11 | 1,238.0 | 49.60% | BARRY JONES - JENNY MILLINGTON (102) | |
12 | 1,231.0 | 49.32% | BRETT GLASS - GARY FOIDL (111) | |
13 | 1,217.0 | 48.76% | PETER RAMSEY - JACK JAMES (104) | |
14 | 1,199.0 | 48.04% | STEVE BOUGHEY - WILLIAM LIU (110) | |
15 | 1,174.0 | 47.04% | GREG BUZZARD - HARRY SHEPHERD (103) | |
16 | 1,164.0 | 46.63% | OWEN CAMP - ANISIA SHAMI (108) | |
17 | 1,151.0 | 46.11% | PAVLA FENWICK - ANDREW PURVES (101) | |
18 | 1,150.0 | 46.07% | TOBY GORDON - EDWARD ROGGEVEEN (113) | |
19 | 1,143.0 | 45.79% | MARCUS DUDLEY - JOHN DAVIDSON (107) | |
20 | 1,109.0 | 44.43% | JIM WALLIS - NICOLETTE BARTOLI (119) | |
21 | 1,087.0 | 43.55% | PRISCILLA BLOY - NAOMI HANNAH BROWN (121) | |
22 | 1,036.0 | 41.51% | SUE BROWN - BOB BROWN (122) | |
23 | 868.0 | 34.78% | DARSHANI JAYASINGHE - TONI BARDON (123) | |
Click on the NS or EW Pair for a full display of that Pair's performance.