Intermediate Pairs Session2 |
North-South |
Place | Result | % | Pair Name | |
1 | 1,158.0 | 65.50% | TOM MULVEY - BARRY CHISHOLM (111) | |
2 | 1,109.0 | 62.73% | BREN BIRSS - PAMELA PEDERSEN (102) | |
3 | 1,050.0 | 59.39% | ANNA POWELL - NICKY DALLAS (113) | |
4 | 1,012.0 | 57.24% | CATH PREEN - ANNEMARIE PAVLETICH (208) | |
4 | 1,012.0 | 57.24% | ROGER JOHNSON - CYNTHIA JOHNSON (106) | |
6 | 992.0 | 56.11% | PAMELA JENSEN - CATHERINE GABITES (117) | |
7 | 966.0 | 54.64% | LEE ORTON - MANDY KELLY (204) | |
8 | 960.0 | 54.30% | GABRIELLE MASTERS - LINDY MACDIARMID (112) | |
9 | 959.0 | 54.24% | JULIE BUNNELL - ANNE GORDON (202) | |
10 | 936.0 | 52.94% | ROSEMARY JACKSON - TAKAYO YANAGISAWA (118) | |
11 | 926.0 | 52.38% | TED CLIFFIN - BARBARA MCFARLANE (105) | |
12 | 924.0 | 52.26% | JAN GYENGE - MEGAN RICHARDS (107) | |
13 | 918.0 | 51.92% | GRAHAM DALE - VIVIENNE CLIFFORD-MARSH (203) | |
14 | 912.0 | 51.58% | KATHRYN MORGAN - JACKIE PULMAN (114) | |
15 | 907.0 | 51.30% | JOS VAN HEES - HAMISH MCDONALD (116) | |
16 | 905.0 | 51.19% | ANNE BERBEN - EILEEN BARKER (210) | |
17 | 893.0 | 50.51% | KEVIN GRUNDY - KIM THOMAS (104) | |
18 | 881.0 | 49.83% | ANDREW HUDSON - SHAWN ADRIEL-AI (214) | |
19 | 872.0 | 49.32% | JODIE BASHAM - KAREN MOLLER (101) | |
20 | 870.0 | 49.21% | ROSEMARY HARGREAVES - BEV HURST (216) | |
21 | 869.0 | 49.15% | AMANDA BUBLITZ - MARTIN BERRY (115) | |
22 | 849.0 | 48.02% | JAN HAWKINS - SALLY CROY (213) | |
23 | 845.0 | 47.79% | MARA ROBINSON - JUSTINE HART (201) | |
24 | 844.0 | 47.74% | BIGI CAMERON - EMMA RUSSELL (209) | |
25 | 836.0 | 47.29% | GILDA ROWLAND - KAY WRIGHT (103) | |
26 | 804.0 | 45.48% | KAREN PALMER-HALL - DIANA EASSON (211) | |
27 | 794.0 | 44.91% | GILES HANCOCK - JILL LOCKETT (110) | |
28 | 779.0 | 44.06% | FAY IRWIN - BEVERLEY EVANS (215) | |
29 | 777.0 | 43.95% | BRENDA CAMPBELL - EVE CLARKSON (212) | |
30 | 776.0 | 43.89% | JENNY PETERS - SHERYL STRUDWICK (108) | |
31 | 759.0 | 42.93% | DAVID SCARBOROUGH - DOUGAL WATSON (205) | |
32 | 758.0 | 42.87% | WALT CRAWSHAW - LIZ CRAWSHAW (109) | |
33 | 747.0 | 42.25% | LAURIE BROCKLISS - JAYNE BROOME (217) | |
34 | 705.0 | 39.88% | JOH BELLAMORE - GAIL KIRTON (207) | |
35 | 636.0 | 35.97% | MARGARET WILSON - ANGELA SIGNAL (206) | |
East-West |
Place | Result | % | Pair Name | |
1 | 1,095.0 | 61.93% | PETER DAFFURN - JOY WILLIAMS (206) | |
2 | 1,031.0 | 58.31% | JAN BROWN - YVONNE HUGHES (204) | |
3 | 1,030.0 | 58.26% | WENDY MORRIS - PETER MCNEIL (115) | |
4 | 1,027.0 | 58.09% | MARY CHRISTENSEN - GILLIAN MACLEOD (215) | |
5 | 1,001.0 | 56.62% | LAURA GRIFFIN - TONY CLEAR (101) | |
6 | 981.0 | 55.49% | AUDREY YOUNG - ANNETTE WEAVER (205) | |
7 | 956.0 | 54.07% | VIV MURRAY - TRISH CLEARWATER (202) | |
8 | 949.0 | 53.68% | BETH MANN - ARTHUR MANN (203) | |
9 | 937.0 | 53.00% | AARON STARR - ROB DAVIES (214) | |
10 | 929.0 | 52.55% | CATHERINE WILKIE - FREDDY WILKIE (216) | |
11 | 926.0 | 52.38% | ELAINE RAYNER - LOIS JONES (106) | |
12 | 922.0 | 52.15% | SHEILA LISTER - ANNE WILLIAMSON (103) | |
13 | 917.0 | 51.87% | ROSS PETERSEN - TRACEY MANCER (211) | |
14 | 915.0 | 51.75% | GRAEME DUHS - STEVE MOORE (107) | |
15 | 909.0 | 51.41% | MARK BENDALL - PAUL ROGERS (208) | |
16 | 908.0 | 51.36% | JESSICA MORRIS - CHRIS FLEMING (104) | |
17 | 900.0 | 50.90% | MIKE NEWTON - SIMON EMINSON (209) | |
18 | 896.0 | 50.68% | SONYA ADAMS - BRIDGET MCCAUGHAN (207) | |
19 | 885.0 | 50.06% | ANNE CLARKE - CHRIS GIBSON (210) | |
20 | 880.0 | 49.77% | VALERIE FITZSIMONS - MICHAEL FITZSIMONS (217) | |
21 | 878.0 | 49.66% | MEGAN JOLLY - LEANNE CURRY (102) | |
22 | 874.0 | 49.43% | GARRY HODGE - DEBBIE MARCROFT (201) | |
23 | 873.0 | 49.38% | RAYMOND MULD - SUE REILLY (118) | |
24 | 870.0 | 49.21% | GRAHAM ANDERSON - BERNADETTE ADDY (114) | |
25 | 863.0 | 48.81% | SHARLEEN GROUNDS - MARK HOLDEN (112) | |
26 | 856.0 | 48.42% | ANNETTE FEA - NICKI BELLEW (212) | |
27 | 854.0 | 48.30% | BARBARA IMLACH - ANNETTE MARTIN (109) | |
28 | 837.0 | 47.34% | PAUL COLEMAN - CHERIE COLEMAN (117) | |
29 | 821.0 | 46.44% | REX WARREN - JANE MARJORIBANKS (113) | |
30 | 778.0 | 44.00% | JOCELYN BOGUE - MARILYNN HILL (213) | |
31 | 732.0 | 41.40% | CRAIG SHANNAHAN - SUE SOLOMONS (108) | |
32 | 718.0 | 40.61% | CHARMAINE HANBURY WEBBER - TERI SONAL (105) | |
33 | 714.0 | 40.38% | CAROLINE GRIFFIN - KEVIN GRIFFIN (111) | |
34 | 688.0 | 38.91% | BEVERLEY MCCONDACH - CHARMAINE CHURCHES (110) | |
35 | 590.0 | 33.37% | SALLY YEOMAN - MOIRA WOOD (116) | |
Click on the NS or EW Pair for a full display of that Pair's performance.