Intermediate Pairs Session 1 |
North-South |
Place | Result | % | Pair Name | |
1 | 1,078.0 | 60.97% | JOS VAN HEES - HAMISH MCDONALD (116) | |
2 | 1,064.0 | 60.18% | GRAHAM ANDERSON - BERNADETTE ADDY (214) | |
3 | 1,061.0 | 60.01% | TOM MULVEY - BARRY CHISHOLM (111) | |
4 | 1,059.0 | 59.90% | BREN BIRSS - PAMELA PEDERSEN (102) | |
5 | 1,057.0 | 59.79% | JAN GYENGE - MEGAN RICHARDS (107) | |
6 | 1,029.0 | 58.20% | JESSICA MORRIS - CHRIS FLEMING (204) | |
7 | 990.0 | 56.00% | TED CLIFFIN - BARBARA MCFARLANE (105) | |
8 | 989.0 | 55.94% | REX WARREN - JANE MARJORIBANKS (213) | |
9 | 984.0 | 55.66% | KEVIN GRUNDY - KIM THOMAS (104) | |
10 | 960.0 | 54.30% | KATHRYN MORGAN - JACKIE PULMAN (114) | |
11 | 939.0 | 53.11% | ROGER JOHNSON - CYNTHIA JOHNSON (106) | |
12 | 931.0 | 52.66% | GILDA ROWLAND - KAY WRIGHT (203) | |
13 | 926.0 | 52.38% | ELAINE RAYNER - LOIS JONES (206) | |
14 | 912.0 | 51.58% | BEVERLEY MCCONDACH - CHARMAINE CHURCHES (210) | |
15 | 910.0 | 51.47% | LAURA GRIFFIN - TONY CLEAR (201) | |
16 | 906.0 | 51.24% | GRAEME DUHS - STEVE MOORE (207) | |
17 | 898.0 | 50.79% | AMANDA BUBLITZ - MARTIN BERRY (115) | |
18 | 891.0 | 50.40% | GABRIELLE MASTERS - LINDY MACDIARMID (112) | |
19 | 879.0 | 49.72% | CAROLINE GRIFFIN - KEVIN GRIFFIN (211) | |
20 | 877.0 | 49.60% | CHARMAINE HANBURY WEBBER - TERI SONAL (205) | |
21 | 856.0 | 48.42% | WALT CRAWSHAW - LIZ CRAWSHAW (109) | |
22 | 850.0 | 48.08% | ANNA POWELL - NICKY DALLAS (113) | |
23 | 841.0 | 47.57% | ROSEMARY JACKSON - TAKAYO YANAGISAWA (101) | |
24 | 834.0 | 47.17% | WENDY MORRIS - PETER MCNEIL (215) | |
25 | 830.0 | 46.95% | MEGAN JOLLY - LEANNE CURRY (202) | |
26 | 825.0 | 46.66% | PAMELA JENSEN - CATHERINE GABITES (217) | |
27 | 802.0 | 45.36% | PAUL COLEMAN - CHERIE COLEMAN (117) | |
28 | 773.0 | 43.72% | SHARLEEN GROUNDS - MARK HOLDEN (212) | |
29 | 754.0 | 42.65% | BARBARA IMLACH - ANNETTE MARTIN (209) | |
30 | 740.0 | 41.86% | JENNY PETERS - SHERYL STRUDWICK (108) | |
31 | 733.0 | 41.46% | GILES HANCOCK - JILL LOCKETT (110) | |
32 | 724.0 | 40.95% | SHEILA LISTER - ANNE WILLIAMSON (103) | |
33 | 714.0 | 40.38% | CRAIG SHANNAHAN - SUE SOLOMONS (208) | |
34 | 677.0 | 38.29% | RAYMOND MULD - SUE REILLY (118) | |
35 | 647.0 | 36.60% | SALLY YEOMAN - MOIRA WOOD (216) | |
East-West |
Place | Result | % | Pair Name | |
1 | 1,140.0 | 64.48% | MIKE NEWTON - SIMON EMINSON (209) | |
2 | 1,101.0 | 62.27% | PETER DAFFURN - JOY WILLIAMS (206) | |
3 | 1,062.0 | 60.07% | DAVID SCARBOROUGH - DOUGAL WATSON (105) | |
4 | 1,043.0 | 58.99% | LEE ORTON - MANDY KELLY (104) | |
5 | 1,030.0 | 58.26% | GRAHAM DALE - VIVIENNE CLIFFORD-MARSH (103) | |
6 | 1,012.0 | 57.24% | AARON STARR - ROB DAVIES (214) | |
7 | 991.0 | 56.05% | JAN BROWN - YVONNE HUGHES (204) | |
8 | 981.0 | 55.49% | MARGARET WILSON - ANGELA SIGNAL (106) | |
9 | 979.0 | 55.37% | ANDREW HUDSON - SHAWN ADRIEL-AI (114) | |
10 | 958.0 | 54.19% | MARY CHRISTENSEN - GILLIAN MACLEOD (215) | |
11 | 954.0 | 53.96% | ROSS PETERSEN - TRACEY MANCER (211) | |
12 | 935.0 | 52.88% | CATHERINE WILKIE - FREDDY WILKIE (216) | |
13 | 927.0 | 52.43% | VALERIE FITZSIMONS - MICHAEL FITZSIMONS (217) | |
14 | 926.0 | 52.38% | SONYA ADAMS - BRIDGET MCCAUGHAN (207) | |
15 | 915.0 | 51.75% | JULIE BUNNELL - ANNE GORDON (102) | |
16 | 898.0 | 50.79% | KAREN PALMER-HALL - DIANA EASSON (111) | |
17 | 893.0 | 50.51% | CATH PREEN - ANNEMARIE PAVLETICH (108) | |
18 | 861.0 | 48.70% | BETH MANN - ARTHUR MANN (203) | |
18 | 861.0 | 48.70% | JOCELYN BOGUE - MARILYNN HILL (213) | |
20 | 852.0 | 48.19% | GARRY HODGE - DEBBIE MARCROFT (201) | |
21 | 850.0 | 48.08% | FAY IRWIN - BEVERLEY EVANS (115) | |
22 | 841.0 | 47.57% | BIGI CAMERON - EMMA RUSSELL (109) | |
23 | 826.0 | 46.72% | VIV MURRAY - TRISH CLEARWATER (202) | |
24 | 808.0 | 45.70% | LAURIE BROCKLISS - JAYNE BROOME (117) | |
25 | 799.0 | 45.19% | ANNE CLARKE - CHRIS GIBSON (210) | |
25 | 799.0 | 45.19% | JOH BELLAMORE - GAIL KIRTON (107) | |
27 | 793.0 | 44.85% | MARA ROBINSON - JUSTINE HART (101) | |
28 | 792.0 | 44.80% | JAN HAWKINS - SALLY CROY (113) | |
29 | 781.0 | 44.17% | ANNE BERBEN - EILEEN BARKER (110) | |
30 | 763.0 | 43.16% | ROSEMARY HARGREAVES - BEV HURST (116) | |
31 | 745.0 | 42.14% | BRENDA CAMPBELL - EVE CLARKSON (112) | |
32 | 711.0 | 40.21% | JODIE BASHAM - KAREN MOLLER (118) | |
33 | 706.0 | 39.93% | ANNETTE FEA - NICKI BELLEW (212) | |
34 | 704.0 | 39.82% | MARK BENDALL - PAUL ROGERS (208) | |
35 | 703.0 | 39.76% | AUDREY YOUNG - ANNETTE WEAVER (205) | |
Click on the NS or EW Pair for a full display of that Pair's performance.