NZ Pairs Q2 (15-Feb-22) |
North-South |
Place | Result | % | Pair Name | |
1 | 1,655.1 | 67.72% | JOHN WANG - GARY CHEN (32) | |
2 | 1,516.9 | 62.07% | MICHAEL CORNELL - ASHLEY BACH (1) | |
3 | 1,498.5 | 61.31% | MURRAY JURGELEIT - JOHN LUONI (35) | |
4 | 1,414.2 | 57.86% | ARLEEN SCHWARTZ - PAMELA NISBET (43) | |
5 | 1,405.2 | 57.50% | PAUL DALLEY - WILLIAM ZHANG (5) | |
6 | 1,400.7 | 57.31% | STEPHEN FRANCKS - MIKE NEWTON (31) | |
7 | 1,372.3 | 56.15% | DEANA WILSON - GWYNERIA BRAHMA (48) | |
8 | 1,352.7 | 55.35% | NIKOLAS MOORE - RACHEL LANGDON (22) | |
9 | 1,351.8 | 55.31% | JULIE ATKINSON - PATRICK CARTER (40) | |
10 | 1,341.2 | 54.88% | MICHAEL WHIBLEY - MATTHEW VADAS (39) | |
11 | 1,322.2 | 54.10% | WAYNE ZHU - SIMON ZHANG (25) | |
12 | 1,317.3 | 53.90% | ALISTER STUCK - ANDREW TARBUTT (47) | |
13 | 1,303.2 | 53.32% | LYNNE GEURSEN - BEV HENTON (12) | |
14 | 1,297.0 | 53.07% | JO SIMPSON - SAM SIMPSON (30) | |
15 | 1,288.7 | 52.73% | JENNY WILKINSON - SHIRLEY NEWTON (24) | |
16 | 1,283.8 | 52.53% | FIONA TEMPLE - JOHN KRUINIGER (21) | |
17 | 1,282.5 | 52.47% | GRAEME TUFFNELL - TINA MCVEIGH (10) | |
18 | 1,281.9 | 52.45% | KATE TERRY - JUDY PAWSON (17) | |
19 | 1,277.2 | 52.26% | GEORGE MASTERS - BLAIR FISHER (9) | |
20 | 1,261.2 | 51.60% | JOHN DAVIDSON - LEON MEIER (4) | |
21 | 1,258.3 | 51.48% | STEPHEN ROGERS - RICHARD STUART (46) | |
22 | 1,248.9 | 51.10% | ANT HOPKINS - DAVID O'SHAUGHNES (15) | |
23 | 1,242.0 | 50.82% | JENNY MILLINGTON - BARRY JONES (19) | |
24 | 1,235.1 | 50.53% | JACK JAMES - JEREMY FRASER-HOSK (34) | |
25 | 1,226.6 | 50.19% | DEAN SOLE - BILL HUMPHREY (44) | |
26 | 1,211.6 | 49.57% | NEIL RUDDELL - TANIA BROWN (42) | |
27 | 1,210.5 | 49.53% | JOHN DRISCOLL - RONA DRISCOLL (41) | |
28 | 1,200.5 | 49.12% | BRIAN CLEAVER - DEBBIE MCLEOD (2) | |
29 | 1,194.2 | 48.86% | KAREN HARRIS - MALCOLM SMITH (45) | |
30 | 1,190.3 | 48.70% | GEORGE SUN - ALICE YOUNG (36) | |
31 | 1,188.7 | 48.64% | GEO TISLEVOLL - GEESKE JOEL (33) | |
32 | 1,172.7 | 47.98% | BILL MECCHIA - MAX ROBB (23) | |
33 | 1,167.8 | 47.78% | PAULA GREGORY - MICHAEL JOHNSTONE (38) | |
34 | 1,157.1 | 47.34% | PHILIP BEALE - MICHELLE ENGLAND (14) | |
35 | 1,141.5 | 46.71% | DENNIS SULLIVAN - SHEILA WILLS (28) | |
36 | 1,121.5 | 45.89% | JETER LIU - JUNE LEI (8) | |
37 | 1,112.1 | 45.50% | LES GOULD - GARY DUNCAN (7) | |
38 | 1,095.3 | 44.81% | PAT OYSTON - MARTIN OYSTON (26) | |
39 | 1,088.8 | 44.55% | ANNE SOMERVILLE - MURAT GENC (37) | |
40 | 1,055.0 | 43.17% | JOAN MCCARTHY - JOAN WALDVOGEL (20) | |
41 | 1,047.8 | 42.87% | ANNE-MARIE RUSSELL - PETER HALL (27) | |
42 | 1,045.7 | 42.78% | KINGA HAJMASI - CANDICE SMITH (3) | |
43 | 1,038.9 | 42.51% | KATE MCFADYEN - GWYN LOBB (13) | |
44 | 1,031.2 | 42.19% | CHRIS BOLLAND - LUKE KELLY (29) | |
45 | 968.8 | 39.64% | JENNY DELANY - SUSAN LAURENSON (11) | |
46 | 943.4 | 38.60% | MARILYN JACKSON - ERNIE SUTTON (6) | |
47 | 942.6 | 38.57% | LYNN HALL - ALAN GEARE (16) | |
48 | 905.7 | 37.06% | HELEN BARKER - CHRIS TURNER (18) | |
East-West |
Place | Result | % | Pair Name | |
1 | 1,616.0 | 66.12% | STEVE BOUGHEY - JAMES YANG (43) | |
2 | 1,611.0 | 65.92% | PETER GILL - ELIZABETH ADAMS (189502) (2) | |
3 | 1,443.6 | 59.07% | ALAN GRANT - ANTHONY KER (1) | |
4 | 1,405.4 | 57.50% | MAX MORRISON - PAM TIBBLE (14) | |
5 | 1,386.5 | 56.73% | JEFF MILLER - GRAEME STOUT (8) | |
6 | 1,379.8 | 56.46% | MICHAEL COURTNEY (75469) - GISELLE MUNDELL (39) | |
7 | 1,359.5 | 55.63% | WILLIAM LIU - YUZHONG CHEN (38) | |
8 | 1,357.4 | 55.54% | GRANT JARVIS - JONATHAN WESTOBY (9) | |
9 | 1,354.0 | 55.40% | JANE REYNOLDS - MIMI PACKER (10) | |
10 | 1,353.3 | 55.37% | BRAD JOHNSTON - SAMUEL COUTTS (30) | |
11 | 1,352.3 | 55.33% | PHIL GUE - GEORGE KOZAKOS (5) | |
12 | 1,345.5 | 55.05% | BRIAN MACE - TOM JACOB (33) | |
13 | 1,334.5 | 54.60% | HUGH MCALISTER - DIANA MCALISTER (44) | |
14 | 1,311.0 | 53.64% | MICHAEL NEELS - ELLA GRAY (13) | |
15 | 1,307.0 | 53.48% | PAULINE GUMBY - WARREN LAZER (40) | |
16 | 1,288.7 | 52.73% | KATE DAVIES - JOHN PATTERSON (19) | |
17 | 1,278.4 | 52.31% | RUSSELL WILSON - RUSSELL DIVE (4) | |
18 | 1,274.9 | 52.17% | MARIUSZ TUMILOWICZ - MINDY WU (17) | |
19 | 1,270.7 | 51.99% | LYNETTE O'SHAUGHN - GILLIAN GONTHIER (28) | |
20 | 1,237.2 | 50.62% | GARY FOIDL - BRETT GLASS (24) | |
21 | 1,237.1 | 50.62% | CHRIS MARSHALL - RAY CURNOW (16) | |
22 | 1,227.9 | 50.24% | GREG BUZZARD - HARRY SHEPHERD (35) | |
23 | 1,219.9 | 49.91% | SUSAN ROWE - CAROL DE LUCA (23) | |
24 | 1,218.4 | 49.85% | FUXIA WEN - IAN BERRINGTON (37) | |
25 | 1,217.1 | 49.80% | BEVERLEY MORRIS - ALLAN MORRIS (15) | |
26 | 1,207.0 | 49.38% | SHI ZENG - HERMAN YUAN (34) | |
27 | 1,206.1 | 49.35% | PAVLA FENWICK - ANDREW PURVES (42) | |
28 | 1,204.8 | 49.29% | DOUGLAS RUSSELL - JOHN BUCKLETON (36) | |
29 | 1,195.6 | 48.92% | ROSA MISHKIN - LORRAINE INGLIS (41) | |
30 | 1,195.5 | 48.92% | SETSUKO LICHTNECKE - PEER BACH (45) | |
31 | 1,187.2 | 48.58% | MOSS WYLIE - TONY FITZGERALD (32) | |
32 | 1,186.9 | 48.56% | PATRICK D'ARCY - GRAEME NORMAN (47) | |
33 | 1,165.3 | 47.68% | MAIRI FITZSIMONS - BRIAN FITZSIMONS (22) | |
34 | 1,162.2 | 47.55% | GRAHAM STRONACH - SANDY MCKIRDY (21) | |
35 | 1,135.9 | 46.48% | ALAN DICK - HEINI LUX (26) | |
36 | 1,115.9 | 45.66% | JERRY CHEN - DONG GAO BI (12) | |
37 | 1,115.5 | 45.64% | ANNA KALMA - RICHARD SOLOMON (25) | |
38 | 1,113.5 | 45.56% | BARBARA FECHNEY - ANN BAKER (46) | |
39 | 1,113.2 | 45.55% | LIZ SYLVESTER - HEATH HENN (20) | |
40 | 1,098.5 | 44.95% | MARK ROBERTSON - SYLVESTER RIDDELL (27) | |
41 | 1,089.1 | 44.56% | ALAN CURRIE - BRUCE INGLIS (3) | |
42 | 1,087.9 | 44.51% | PETER RAMSEY - SHARON MOSLEY (29) | |
43 | 1,078.5 | 44.13% | ROBYN FREEMAN-GREE - DALE LACEY (48) | |
44 | 1,000.6 | 40.94% | REBECCA OSBORNE - JANA BOTT (11) | |
45 | 966.4 | 39.54% | RHONDDA SWEETMAN - JILL CHURCH (6) | |
46 | 961.4 | 39.34% | BEV GUILFORD - SUE SPENCER (7) | |
47 | 864.4 | 35.37% | WAYNE SMITH - ASH HAMILTON (31) | |
48 | 827.0 | 33.84% | KEN CARMICHAEL - GLENYS DEAN (18) | |
Click on the NS or EW Pair for a full display of that Pair's performance.