NZ Open Pairs Session 2 - E (Orange) |
North-South |
Place | Result | % | Pair Name | |
1 | 2,251.0 | 58.50% | SUE SPENCER - BEV HENTON (501) | |
2 | 2,231.0 | 57.98% | JUDY BUTLER - RICHARD FLETCHER (523) | |
3 | 2,201.0 | 57.20% | JULIAN FOSTER - JENNA GIBBONS (513) | |
4 | 2,198.0 | 57.12% | BARRY PALMER - NEIL STUCKEY (507) | |
5 | 2,193.0 | 56.99% | MICHAEL COURTNEY - CHRIS DEPASQUALE (522) | |
6 | 2,085.0 | 54.18% | GRAEME STOUT - GLENN COUTTS (503) | |
7 | 2,064.0 | 53.64% | ALAN GRANT - JANE LENNON (512) | |
8 | 1,979.0 | 51.43% | KATE TERRY - JUDY PAWSON (504) | |
9 | 1,951.0 | 50.70% | SHEILA BEGGS - PAMELA DRAVITZKI (509) | |
10 | 1,919.0 | 49.87% | SEBASTIAN YUEN - CHRISTY GEROMBOUX (510) | |
11 | 1,891.0 | 49.14% | PAM TIBBLE - SARAH GARLAND (519) | |
12 | 1,880.0 | 48.86% | PAM CRICHTON - ROSS CRICHTON (508) | |
13 | 1,868.0 | 48.54% | MARK ROBERTSON - SYLVESTER RIDDELL (520) | |
14 | 1,867.0 | 48.52% | TANIA LLOYD - HUGH GROSVENOR (511) | |
15 | 1,857.0 | 48.26% | ANNE SOMERVILLE - KEVIN SKOROPADA (515) | |
16 | 1,795.0 | 46.65% | DALLAS DAGG - ALISTER BUCHANAN (506) | |
17 | 1,746.0 | 45.37% | ADRIAN ABRAHAM - WAYNE SMITH (521) | |
18 | 1,680.0 | 43.66% | CAROL MINCHIN - SITA MONAGHAN (502) | |
19 | 1,660.0 | 43.14% | PAMELA NISBET - NOEL GRIGG (516) | |
20 | 1,606.0 | 41.74% | ALAN HAMILTON - JUNE GLENN (514) | |
21 | 1,574.0 | 40.90% | PEER BACH - SETSUKO LICHTNECKER (517) | |
22 | 1,499.0 | 38.96% | RAY CURNOW - PHIL RUTHERFORD (518) | |
23 | 1,479.0 | 38.44% | LESLEY ANDREW - KAY NICHOLAS (505) | |
East-West |
Place | Result | % | Pair Name | |
1 | 2,245.0 | 58.34% | GRAEME NORMAN - PATRICK D'ARCY (511) | |
2 | 2,218.0 | 57.64% | ALLAN MORRIS - ANISIA SHAMI (510) | |
3 | 2,214.0 | 57.54% | GONG YUNFEI - JETER LIU (513) | |
4 | 2,196.0 | 57.07% | LARRY MOSES - RICHARD FOX (516) | |
5 | 2,097.0 | 54.50% | ANDREW JANISZ - BRUCE BATCHELOR (501) | |
6 | 2,078.0 | 54.00% | NONG LI - HENRY XI (505) | |
7 | 2,040.0 | 53.01% | GRAHAM WAKEFIELD - NEIK VAN VUCHT (509) | |
8 | 2,039.0 | 52.99% | ISHMAEL DELMONTE - MOSS WYLIE (518) | |
9 | 2,026.0 | 52.65% | DAVID WILTSHIRE - HENBEST MAX (508) | |
10 | 1,987.0 | 51.64% | GRANT JARVIS - JAN CORMACK (514) | |
11 | 1,979.0 | 51.43% | JOHN KRUINIGER - FIONA TEMPLE (503) | |
12 | 1,958.0 | 50.88% | ALAN PARKES - GRAHAM STERN (512) | |
12 | 1,958.0 | 50.88% | DAVID MAY - SANDY MCKIRDY (520) | |
14 | 1,933.0 | 50.23% | JOHN WANG - GARY CHEN (507) | |
15 | 1,924.0 | 50.00% | BLAIR FISHER - GEORGE MASTERS (504) | |
16 | 1,913.0 | 49.71% | CHERYL WINSOR - FAISAL ALAM (502) | |
17 | 1,848.0 | 48.02% | CHRIS TURNER - IAN BRASH (506) | |
18 | 1,841.0 | 47.84% | KEVIN HILL - WAYNE MCCOY (521) | |
19 | 1,824.0 | 47.40% | ROSS SHERWOOD - ERNIE SUTTON (519) | |
20 | 1,806.0 | 46.93% | RONA DRISCOLL - JOHN DRISCOLL (515) | |
21 | 1,765.0 | 45.87% | ELIZABETH HAVAS - DEE HARLEY (523) | |
22 | 1,684.0 | 43.76% | WENDY ASHTON - ANDREW PEAKE (522) | |
23 | 1,457.0 | 37.86% | LUKE KELLY - CHRIS BOLLAND (517) | |
Click on the NS or EW Pair for a full display of that Pair's performance.