NZ Open Pairs Session 2 - D (Lime) |
North-South |
Place | Result | % | Pair Name | |
1 | 2,272.0 | 59.04% | MARTIN LOFGREN - CALLE RAGNARSSON (403) | |
2 | 2,073.0 | 53.87% | MURRAY JURGELEIT - JOHN LUONI (408) | |
3 | 2,025.0 | 52.62% | DEREK EVENNETT - FUXIA WEN (405) | |
4 | 2,024.0 | 52.60% | GINA HSU - JACKY LO (407) | |
5 | 1,989.0 | 51.69% | ALISTER STUCK - ANDREW TARBUTT (401) | |
6 | 1,985.0 | 51.59% | BILL HUMPHREY - PAUL CARSON (411) | |
7 | 1,974.0 | 51.30% | ANNETTE FEA - HAMISH RYAN (406) | |
8 | 1,907.0 | 49.56% | PAUL GOSNEY - MARTIN BLOOM (410) | |
9 | 1,894.0 | 49.22% | ANT HOPKINS - MICHAEL CURRY (402) | |
10 | 1,891.0 | 49.14% | PAULA GREGORY - MICHAEL JOHNSTONE (412) | |
11 | 1,755.0 | 45.61% | VERA VERHAEGH - NELSON PROCTER (409) | |
12 | 1,720.0 | 44.70% | TONY OBERDRIES - EDWARD ROGGEVEEN (413) | |
13 | 1,524.0 | 39.60% | ELIZABETH FISHER - KAREN HARRIS (404) | |
East-West |
Place | Result | % | Pair Name | |
1 | 2,172.0 | 56.44% | DAVID ACKERLEY - SCOTT SMITH (404) | |
2 | 2,120.0 | 55.09% | NOEL WOODHALL - IAN CLAYTON (407) | |
3 | 2,101.0 | 54.60% | NEIL RUDDELL - TANIA BROWN (409) | |
4 | 2,041.0 | 53.04% | COLIN CARRYER - SANDRA CALVERT (411) | |
5 | 2,022.0 | 52.55% | CAROL RICHARDSON - ANDI BOUGHEY (401) | |
6 | 1,964.0 | 51.04% | TIMOTHY SCHUMACHER - DAVID SKIPPER (405) | |
7 | 1,934.0 | 50.26% | JAN WHYTE - CAROLYN YEOMANS (408) | |
8 | 1,924.0 | 50.00% | VERNA BROOKES - KEN DAWSON (413) | |
9 | 1,850.0 | 48.08% | GLENIS PALMER - CHRISTINE WILSON (403) | |
10 | 1,841.0 | 47.84% | SPRING LIN - KEVIN FAN (412) | |
11 | 1,768.0 | 45.95% | RICHARD PARKINSON - DON HAYWARD (410) | |
12 | 1,757.0 | 45.66% | ALAN GEARE - DEBBIE COOPER (406) | |
13 | 1,497.0 | 38.90% | GEORGE LO - CAROL DE LUCA (402) | |
Click on the NS or EW Pair for a full display of that Pair's performance.