NZ Open Pairs Session 1- Orange (E) |
North-South |
Place | Result | % | Pair Name | |
1 | 2,517.0 | 65.41% | KATE TERRY - JUDY PAWSON (504) | |
2 | 2,296.0 | 59.67% | GRAEME STOUT - GLENN COUTTS (503) | |
3 | 2,294.0 | 59.62% | CAROL RICHARDSON - ANDI BOUGHEY (510) | |
4 | 2,291.0 | 59.54% | DAVID ACKERLEY - SCOTT SMITH (513) | |
5 | 2,240.0 | 58.21% | BARRY PALMER - NEIL STUCKEY (507) | |
6 | 2,195.0 | 57.04% | TIMOTHY SCHUMACHER - DAVID SKIPPER (514) | |
7 | 2,006.0 | 52.13% | CHRISTINE WILSON - GLENIS PALMER (512) | |
8 | 2,000.0 | 51.98% | PAM CRICHTON - ROSS CRICHTON (508) | |
9 | 1,921.0 | 49.92% | COLIN CARRYER - SANDRA CALVERT (520) | |
10 | 1,829.0 | 47.53% | DON HAYWARD - RICHARD PARKINSON (519) | |
11 | 1,828.0 | 47.51% | VERNA BROOKES - KEN DAWSON (522) | |
12 | 1,813.0 | 47.12% | PAMELA DRAVITZKI - SHEILA BEGGS (509) | |
13 | 1,795.0 | 46.65% | CAROL MINCHIN - SITA MONAGHAN (502) | |
14 | 1,779.0 | 46.23% | SPRING LIN - KEVIN FAN (521) | |
15 | 1,741.0 | 45.24% | NEIL RUDDELL - TANIA BROWN (518) | |
16 | 1,708.0 | 44.39% | ANDREW JANISZ - BRUCE BATCHELOR (523) | |
17 | 1,702.0 | 44.23% | CAROL DE LUCA - GEORGE LO (511) | |
18 | 1,647.0 | 42.80% | CAROLYN YEOMANS - JAN WHYTE (517) | |
19 | 1,636.0 | 42.52% | LESLEY ANDREW - KAY NICHOLAS (505) | |
20 | 1,582.0 | 41.11% | DALLAS DAGG - ALISTER BUCHANAN (506) | |
21 | 1,529.0 | 39.73% | SUE SPENCER - BEV HENTON (501) | |
22 | 1,475.0 | 38.33% | DEBBIE COOPER - ALAN GEARE (515) | |
23 | 1,471.0 | 38.23% | IAN CLAYTON - NOEL WOODHALL (516) | |
East-West |
Place | Result | % | Pair Name | |
1 | 2,492.0 | 64.76% | MOSS WYLIE - ISHMAEL DELMONTE (509) | |
2 | 2,414.0 | 62.73% | JEANNETTE COLLINS - PETER KAHLER (511) | |
3 | 2,412.0 | 62.68% | GRANT JARVIS - JAN CORMACK (505) | |
4 | 2,315.0 | 60.16% | JOHN DAVIDSON - FRASER REW (516) | |
5 | 2,295.0 | 59.64% | JETER LIU - GONG YUNFEI (504) | |
6 | 2,195.0 | 57.04% | RUSSELL DIVE - RUSSELL WILSON (512) | |
7 | 2,130.0 | 55.35% | WILLIAM ZHANG - PAUL DALLEY (513) | |
8 | 2,096.0 | 54.47% | ERIC LINDH - PATRICIA PHILLIPS (515) | |
9 | 2,035.0 | 52.88% | STEVE BOUGHEY - WILLIAM LIU (522) | |
10 | 1,991.0 | 51.74% | PAVLA FENWICK - MAX MORRISON (520) | |
11 | 1,968.0 | 51.14% | LARRY MOSES - RICHARD FOX (507) | |
12 | 1,954.0 | 50.78% | RICHARD FLETCHER - JUDY BUTLER (523) | |
13 | 1,921.0 | 49.92% | EILEEN HORSMAN - BOB GROVER (514) | |
14 | 1,918.0 | 49.84% | LUKE KELLY - CHRIS BOLLAND (508) | |
15 | 1,908.0 | 49.58% | JUNE LEI - ZHUQIANG TIAN (518) | |
16 | 1,845.0 | 47.95% | PETER MCCASKILL - JEFF THOMPSON (510) | |
17 | 1,802.0 | 46.83% | RONA DRISCOLL - JOHN DRISCOLL (506) | |
18 | 1,801.0 | 46.80% | ALAN PARKES - GRAHAM STERN (503) | |
19 | 1,779.0 | 46.23% | ADRIENNE KELLY - STEPHEN BROOKES (521) | |
20 | 1,714.0 | 44.54% | ALLAN MORRIS - ANISIA SHAMI (501) | |
21 | 1,618.0 | 42.05% | GRAEME NORMAN - PATRICK D'ARCY (502) | |
22 | 1,444.0 | 37.53% | KEN CARMICHAEL - GLENYS DEAN (519) | |
23 | 1,162.0 | 30.20% | ALAN DICK - HEINI LUX (517) | |
Click on the NS or EW Pair for a full display of that Pair's performance.