National Pairs Final Stanza 1 | |||||
Place | Result | % | Pair Name | ||
1 | 213.0 | 63.39% | MICHAEL WHIBLEY - MATT BROWN (14) | ||
2 | 189.0 | 56.25% | MICHAEL CORNELL - JONATHAN WESTOBY (5) | ||
3 | 187.0 | 55.65% | ELIZABETH FISHER - BLAIR FISHER (3) | ||
4 | 174.0 | 51.79% | JOHN WANG - GARY CHEN (2) | ||
5 | 172.0 | 51.19% | BARRY JONES - JENNY MILLINGTON (7) | ||
5 | 172.0 | 51.19% | CLAIR MIAO - WAYNE BURROWS (10) | ||
7 | 170.0 | 50.60% | STEPH JACOB - TOM JACOB (11) | ||
8 | 168.0 | 50.00% | RICHARD SOLOMON - IAN BERRINGTON (12) | ||
9 | 163.0 | 48.51% | MALCOLM MAYER - DONG HUANG (4) | ||
10 | 156.0 | 46.43% | K.C. LEE - DONG GAO BI (1) | ||
11 | 153.0 | 45.54% | STEVE BOUGHEY - WILLIAM LIU (8) | ||
12 | 152.0 | 45.24% | DUNCAN BADLEY - JEREMY FRASER-HOSKIN (9) | ||
13 | 146.0 | 43.45% | GEO TISLEVOLL - MICHAEL WARE (13) | ||
14 | 137.0 | 40.77% | JAMES YANG - YUZHONG CHEN (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List