Intermediate Swiss Pairs - YVONNE HUGHES / BRIAN SULLIVAN | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Intermediate Swiss Pairs - Round 1 | MARY HAMILTON / VICKI ADNAMS (18) | -27.94 | 0.84 | 69 | |
Intermediate Swiss Pairs - Round 2 | TREVOR BELL / KAY BELL (17) | 5.71 | 12.34 | 63 | |
Intermediate Swiss Pairs - Round 3 | RON JANES / YVONNE JANES (56) | -18.85 | 3.39 | 67 | |
Intermediate Swiss Pairs - Round 4 | KEVIN GRIFFIN / SHERRY ELTON (25) | -8.91 | 6.49 | 69 | |
Intermediate Swiss Pairs - Round 5 | DON MCPHERSON / STEPHEN WEIR (45) | -5.24 | 8.05 | 69 | |
Intermediate Swiss Pairs - Round 6 | BEE CAMPBELL / CHRIS SUTTON (28) | 4.44 | 11.56 | 67 | |
Intermediate Swiss Pairs - Round 7 | SHARON BROWN / DENISE OHLEN (19) | 1.53 | 10.78 | 67 | |
Intermediate Swiss Pairs - Round 8 | PAM WONG / DANIEL WONG (9) | 5.62 | 12.34 | 62 | |
Intermediate Swiss Pairs - Round 9 | CHERYL PARSONS / SUE WEDDE (41) | 30.28 | 19.72 | 43 | |
Totals | -13.37 | 85.51 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results