Open Restricted Swiss Pairs - DOT RAPLEY / JENNY COOPER | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Open Restricted Swiss Pairs - Round 1 | RICHARD KNIGHT / ANNE WILLIAMSON (12) | 8.33 | 13.12 | 16 | |
Open Restricted Swiss Pairs - Round 2 | GAIL TIPPETT / PAUL MAXWELL (7) | -19.92 | 3.10 | 42 | |
Open Restricted Swiss Pairs - Round 3 | DAVID BREWER / LYNNE FEGAN (18) | 3.89 | 11.56 | 31 | |
Open Restricted Swiss Pairs - Round 4 | NICOLA PUHARICH / JACOBA PUHARICH (9) | -4.22 | 8.44 | 38 | |
Open Restricted Swiss Pairs - Round 5 | KEVIN HU / DAVID SCARBOROUGH (54) | -13.59 | 4.84 | 45 | |
Open Restricted Swiss Pairs - Round 6 | JOSIE MCKENZIE / JENA ROBINSON (24) | -8.93 | 6.49 | 49 | |
Open Restricted Swiss Pairs - Round 7 | ROGER JOHNSON / KEVIN GRUNDY (23) | -17.93 | 3.68 | 52 | |
Open Restricted Swiss Pairs - Round 8 | RHONDDA SWEETMAN / JILL CHURCH (31) | -12.41 | 5.42 | 54 | |
Open Restricted Swiss Pairs - Round 9 | TERESA PHILLIPS / DAVID SPENCER (41) | 6.40 | 12.34 | 53 | |
Totals | -58.36 | 68.99 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results