Open Restricted Swiss Pairs - PRU ROBERTSON / MARK LYNN | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Open Restricted Swiss Pairs - Round 1 | JUDE HANSEN / JOAN SMITH (32) | -7.81 | 6.88 | 38 | |
Open Restricted Swiss Pairs - Round 2 | LINLEY HAY / BREN BIRSS (19) | 14.43 | 15.16 | 21 | |
Open Restricted Swiss Pairs - Round 3 | JAN ASHWELL / SUE BURNS (38) | 19.48 | 16.61 | 9 | |
Open Restricted Swiss Pairs - Round 4 | ALAN MACE / HATTIE CURTIS (29) | 19.79 | 16.90 | 3 | |
Open Restricted Swiss Pairs - Round 5 | KEVIN WHYTE / CLARE COLES (45) | -3.11 | 8.83 | 5 | |
Open Restricted Swiss Pairs - Round 6 | SUSAN ROWE / JOEY CHANG (11) | 27.37 | 18.88 | 2 | |
Open Restricted Swiss Pairs - Round 7 | GRAHAM YOUNG / MALCOLM CHRISTIE (51) | 10.93 | 14.29 | 2 | |
Open Restricted Swiss Pairs - Round 8 | BETH CAMPBELL / HAFIZUR KHAN (3) | 16.04 | 15.74 | 1 | |
Open Restricted Swiss Pairs - Round 9 | NAN WEHIPEIHANA / TANI BLACKBURN (8) | -1.23 | 9.61 | 1 | |
Totals | 95.89 | 122.90 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results