Open Restricted Swiss Pairs - SUSAN ROWE / JOEY CHANG | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Open Restricted Swiss Pairs - Round 1 | TONY SUTICH / LORRAINE SUTICH (39) | 5.85 | 12.34 | 21 | |
Open Restricted Swiss Pairs - Round 2 | ANDREW MICHL / CANDICE DOYLE (16) | -13.32 | 5.13 | 34 | |
Open Restricted Swiss Pairs - Round 3 | RICHARD KNIGHT / ANNE WILLIAMSON (12) | 18.22 | 16.32 | 21 | |
Open Restricted Swiss Pairs - Round 4 | VICKI RUSSELL / BEVAN RUSSELL (50) | 9.75 | 13.90 | 11 | |
Open Restricted Swiss Pairs - Round 5 | MICHAEL WILCOX / LIZ WILCOX (6) | 18.89 | 16.61 | 6 | |
Open Restricted Swiss Pairs - Round 6 | PRU ROBERTSON / MARK LYNN (4) | -27.37 | 1.12 | 18 | |
Open Restricted Swiss Pairs - Round 7 | MORGAN BOOKER / GAYLE LEADER (47) | 7.00 | 12.73 | 13 | |
Open Restricted Swiss Pairs - Round 8 | ALAN MACE / HATTIE CURTIS (29) | -16.96 | 3.97 | 24 | |
Open Restricted Swiss Pairs - Round 9 | JULIA ZHU / TONY JIANG (37) | -1.48 | 9.61 | 25 | |
Totals | 0.57 | 91.73 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results