Open Swiss Pairs - DAVID MAY / SANDY MCKIRDY | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Open Swiss Pairs - Round 1 | WAYNE BURROWS / GEORGE MASTERS (80) | -11.26 | 5.71 | 105 | |
Open Swiss Pairs - Round 2 | LYN MULLER / SARAH GREEN (38) | -2.40 | 9.22 | 93 | |
Open Swiss Pairs - Round 3 | JENNA GIBBONS / JULIAN FOSTER (26) | -7.55 | 6.88 | 109 | |
Open Swiss Pairs - Round 4 | NOEL WOODHALL / IAN CLAYTON (96) | 30.27 | 19.72 | 58 | |
Open Swiss Pairs - Round 5 | BILL NASH / JIM WALLIS (64) | -24.19 | 1.96 | 94 | |
Open Swiss Pairs - Round 6 | JUNE LEI / GARY CHEN (52) | 6.68 | 12.73 | 88 | |
Open Swiss Pairs - Round 7 | ELIZABETH HAVAS / DEE HARLEY (60) | -8.43 | 6.88 | 92 | |
Open Swiss Pairs - Round 8 | CHRISTINE WILSON / BARRY PALMER (110) | 9.49 | 13.51 | 78 | |
Open Swiss Pairs - Round 9 | JAN WHYTE / CAROLYN YEOMANS (34) | 2.44 | 10.78 | 76 | |
Totals | -4.96 | 87.39 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results