Open Swiss Pairs - COLETTE FERMOR / GRAEME EUSTACE | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Open Swiss Pairs - Round 1 | JAN WHYTE / CAROLYN YEOMANS (34) | -13.35 | 5.13 | 112 | |
Open Swiss Pairs - Round 2 | CHRISTINE WILSON / BARRY PALMER (110) | 4.72 | 11.95 | 81 | |
Open Swiss Pairs - Round 3 | NOEL GRIGG / DAVID MACDONALD (30) | 23.63 | 18.04 | 38 | |
Open Swiss Pairs - Round 4 | PAVLA FENWICK / MAX MORRISON (16) | 4.83 | 11.95 | 32 | |
Open Swiss Pairs - Round 5 | ELLA PATTISON / MICHAEL WHIBLEY (32) | -12.02 | 5.42 | 56 | |
Open Swiss Pairs - Round 6 | RACHEL LANGDON / NIKOLAS MOORE (126) | -7.26 | 7.27 | 66 | |
Open Swiss Pairs - Round 7 | CHERYL WINSOR / RICHARD ANDREW (4) | -17.09 | 3.97 | 88 | |
Open Swiss Pairs - Round 8 | STEPHEN FRANCKS / MIKE NEWTON (6) | 6.42 | 12.34 | 83 | |
Open Swiss Pairs - Round 9 | ALAN DICK / HEINI LUX (108) | -11.88 | 5.42 | 98 | |
Totals | -22.00 | 81.49 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results